Team:KIT-Kyoto/Notebook/Labnote
From 2014.igem.org
Lovetaylor (Talk | contribs) |
|||
(13 intermediate revisions not shown) | |||
Line 24: | Line 24: | ||
<li class="category"> | <li class="category"> | ||
<a href="javascript:void(0)"> | <a href="javascript:void(0)"> | ||
- | <font color="#143"> | + | <font color="#143">Click Here To Enlarge</font> LabNote |
</a> | </a> | ||
</li> | </li> | ||
Line 220: | Line 220: | ||
<td>pGEX6P-2</td> | <td>pGEX6P-2</td> | ||
<td>CuMTSE1</td> | <td>CuMTSE1</td> | ||
- | <td>Non | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 241: | Line 241: | ||
<td>pGEX6P-2</td> | <td>pGEX6P-2</td> | ||
<td>CuMTSE2</td> | <td>CuMTSE2</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 262: | Line 262: | ||
<td>pGEX6P-2</td> | <td>pGEX6P-2</td> | ||
<td>CuMTS3</td> | <td>CuMTS3</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 283: | Line 283: | ||
<td>pGEX6P-2</td> | <td>pGEX6P-2</td> | ||
<td>CuMTS62</td> | <td>CuMTS62</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,984: | Line 1,984: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 2,016: | Line 2,016: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 2,040: | Line 2,040: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 2,071: | Line 2,071: | ||
<td>p427-TEF</td> | <td>p427-TEF</td> | ||
<td>CuMTSE1</td> | <td>CuMTSE1</td> | ||
- | <td>pGEX6P-2F2, pGEX6P-2R<td> | + | <td>pGEX6P-2F2, pGEX6P-2R</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 2,313: | Line 2,313: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 2,321: | Line 2,321: | ||
<td>CuMTSE1</td> | <td>CuMTSE1</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 2,329: | Line 2,329: | ||
<td>CuMTSE1</td> | <td>CuMTSE1</td> | ||
<td>pGEX6P-2F2, pGEX6P-2R</td> | <td>pGEX6P-2F2, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,027: | Line 3,027: | ||
<td>六</td> | <td>六</td> | ||
<td>p427-TEF</td> | <td>p427-TEF</td> | ||
- | <td> | + | <td>CuMTSE1</td> |
<td>pGEX6P-2F2, pGEX6P-2R</td> | <td>pGEX6P-2F2, pGEX6P-2R</td> | ||
</tr> | </tr> | ||
Line 3,157: | Line 3,157: | ||
</table> | </table> | ||
</div> | </div> | ||
- | <!--DNA | + | <!--DNA Refinement 2--> |
<br> | <br> | ||
Line 3,191: | Line 3,191: | ||
DNA ligase: DNA Ligation Kit ‹Mighty Mix› (TAKARA BIO INC.) | DNA ligase: DNA Ligation Kit ‹Mighty Mix› (TAKARA BIO INC.) | ||
<br> | <br> | ||
- | <!--DNA | + | <!--DNA Refinement 2--> |
<br> | <br> | ||
Line 3,750: | Line 3,750: | ||
<td>CuMTS3</td> | <td>CuMTS3</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,764: | Line 3,764: | ||
<td>CuMTS3</td> | <td>CuMTS3</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,778: | Line 3,778: | ||
<td>CuMTS3</td> | <td>CuMTS3</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,792: | Line 3,792: | ||
<td>CuMTS62</td> | <td>CuMTS62</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,806: | Line 3,806: | ||
<td>CuMTS62</td> | <td>CuMTS62</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,820: | Line 3,820: | ||
<td>CuMTS62</td> | <td>CuMTS62</td> | ||
<td>pGEX6P-2F1, pGEX6P-2R</td> | <td>pGEX6P-2F1, pGEX6P-2R</td> | ||
- | <td> | + | <td>Non Treated</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,871: | Line 3,871: | ||
</div> | </div> | ||
(TOYOBO, KOD-Plus-Mutagenesis Kit) | (TOYOBO, KOD-Plus-Mutagenesis Kit) | ||
- | Start from protocol No.2. | + | Start from KOD -Plus- Mutagenesis Kit protocol No.2. |
<br> | <br> | ||
<br> | <br> | ||
Line 3,881: | Line 3,881: | ||
KOBAYASHI | KOBAYASHI | ||
<br> | <br> | ||
- | Restart mutagenesis from protocol No.3 to obtain plasmid (muta-CuMTS3 in pGEX-6P-2) | + | Restart mutagenesis from KOD -Plus- Mutagenesis Kit protocol No.3 to obtain plasmid (muta-CuMTS3 in pGEX-6P-2) |
<br> | <br> | ||
<strong>Transformation</strong> | <strong>Transformation</strong> | ||
Line 4,115: | Line 4,115: | ||
</table> | </table> | ||
</div> | </div> | ||
+ | <img src="/wiki/images/b/bc/Kit_August22_c.jpg"> | ||
An illegal <em>Eco</em>R1 restriction site was removed.<br> | An illegal <em>Eco</em>R1 restriction site was removed.<br> | ||
<br> | <br> | ||
Line 4,170: | Line 4,171: | ||
</table> | </table> | ||
</div> | </div> | ||
+ | <img src="/wiki/images/7/72/Kit_August22_1_c.jpg"> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 4,228: | Line 4,230: | ||
</div> | </div> | ||
<br> | <br> | ||
+ | <img src="/wiki/images/3/31/Kit_August30_c.jpg"> | ||
Made total amount of 295 μL of PCR samples. | Made total amount of 295 μL of PCR samples. | ||
<br> | <br> | ||
Line 4,233: | Line 4,236: | ||
<br> | <br> | ||
</p> | </p> | ||
+ | </div> | ||
+ | </div> | ||
<div class="accordion"> | <div class="accordion"> | ||
Line 4,353: | Line 4,358: | ||
</table> | </table> | ||
</div> | </div> | ||
+ | <img src="/wiki/images/2/29/Kit_September18_c.jpg"> | ||
<br> | <br> | ||
<strong>PCR</strong> | <strong>PCR</strong> | ||
Line 4,648: | Line 4,654: | ||
</table> | </table> | ||
</div> | </div> | ||
+ | <img src="/wiki/images/4/40/Kit_September19_c.jpg"> | ||
<br> | <br> | ||
Targeted colonies were identified in セ and ソ. | Targeted colonies were identified in セ and ソ. | ||
Line 4,770: | Line 4,777: | ||
<br> | <br> | ||
</tr> | </tr> | ||
+ | |||
+ | <img src="/wiki/images/e/e6/Kit_September19_1_c.jpg"> | ||
<br> | <br> | ||
Targeted colonies were identified in colony N and F. | Targeted colonies were identified in colony N and F. | ||
Line 5,153: | Line 5,162: | ||
</div> | </div> | ||
<br> | <br> | ||
- | </ | + | <img src="/wiki/images/e/e5/Kit_September20_c.jpg"> |
+ | <div class="clear"><hr /></div> | ||
Sample F was selected as a submission plasmid. | Sample F was selected as a submission plasmid. | ||
<br> | <br> | ||
Line 5,556: | Line 5,566: | ||
</tr> | </tr> | ||
</table> | </table> | ||
- | </div | + | </div> |
- | </ | + | <img src="/wiki/images/d/d7/Kit_September21_c.jpg"> |
<br> | <br> | ||
Line 5,740: | Line 5,750: | ||
</div> | </div> | ||
<br> | <br> | ||
- | </ | + | <img src="/wiki/images/e/e0/Kit_October2_c.jpg"> |
</p> | </p> | ||
Line 5,748: | Line 5,758: | ||
<strong>Main culture</strong> | <strong>Main culture</strong> | ||
<br> | <br> | ||
- | Cultivate following samples in Big Scale with G418 at 28°C overnight in | + | Cultivate following samples in Big Scale with G418 at 28°C overnight in shaken culture. |
<br> | <br> | ||
<div class="m_table"> | <div class="m_table"> | ||
Line 6,197: | Line 6,207: | ||
KOBAYASHI | KOBAYASHI | ||
<br> | <br> | ||
- | <strong>Main | + | <strong>Main Culture</strong> |
<br> | <br> | ||
<div class="m_table"> | <div class="m_table"> | ||
Line 6,232: | Line 6,242: | ||
KOBAYASHI | KOBAYASHI | ||
<br> | <br> | ||
- | <strong>GC | + | <strong>GC Analysis</strong> |
<br> | <br> | ||
<div class="m_table"> | <div class="m_table"> | ||
Line 6,260: | Line 6,270: | ||
</div> | </div> | ||
<br> | <br> | ||
- | </ | + | <img src="/wiki/images/b/b1/Kit_October10_c.jpg"> |
- | </ | + | <div class="clear"><hr /></div> |
+ | For More Information: <a href="http://parts.igem.org/wiki/index.php?title=Part:BBa_K1448000">BBa_K1448000</a> | ||
</p> | </p> | ||
</div> | </div> |
Latest revision as of 01:13, 18 October 2014
LabNote
June
June 10, 2014
OKAMOTO
Miniprep
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3) | pGEX6P-2 | CuMTSE1 |
BL21(DE3) | pGEX6P-2 | CuMTSE2 |
BL21(DE3) | pGEX6P-2 | CuMTS3 |
BL21(DE3) | pGEX6P-2 | CuMTS62 |
Restriction Digest
Host | Sample | Enzyme | Buffer | |
---|---|---|---|---|
Vector | Insert | |||
BL21(DE3) | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTSE1 | Sal1, Not1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTSE2 | Sal1, Not1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS3 | Sal1, Not1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS62 | Sal1, Not1 | Buffer H |
June 11, 2014
KOBAYASHI
AGE
Lane | Sample | Enzyme | ||
---|---|---|---|---|
Marker | Vector | Insert | ||
1 | λDNA-HindⅢ | |||
2 | pGEX6P-2 | CuMTSE1 | Non Treated | |
3 | pGEX6P-2 | CuMTSE1 | EcoR1 | |
4 | pGEX6P-2 | CuMTSE1 | Sal1, Not1 | |
5 | pGEX6P-2 | CuMTSE2 | Non Treated | |
6 | pGEX6P-2 | CuMTSE2 | EcoR1 | |
7 | pGEX6P-2 | CuMTSE2 | Sal1, Not1 | |
8 | pGEX6P-2 | CuMTS3 | Non Treated | |
9 | pGEX6P-2 | CuMTS3 | EcoR1 | |
10 | pGEX6P-2 | CuMTS3 | Sal1, Not1 | |
11 | pGEX6P-2 | CuMTS62 | Non Treated | |
12 | pGEX6P-2 | CuMTS62 | EcoR1 | |
13 | pGEX6P-2 | CuMTS62 | Sal1, Not1 |
June 12, 2014
KOBAYASHI
Transformation
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS3 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS62 |
June 13, 2014
KOBAYASHI
Colony Isolation
Select 6 colonies per plate from 4 plates from June 12.
Host | Sample | Section | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | 1-a, 1-b |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | 2-a, 2-b |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS3 | 3-a, 3-b |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS62 | 6-a, 6-b |
June 14, 2014
ONISHI
Miniprep
Host | Sample | |
---|---|---|
Vector | Insert | |
1-a | pGEX6P-2 | CuMTSE1 |
1-b | pGEX6P-2 | CuMTSE1 |
2-a | pGEX6P-2 | CuMTSE2 |
2-b | pGEX6P-2 | CuMTSE2 |
3-a | pGEX6P-2 | CuMTS3 |
3-b | pGEX6P-2 | CuMTS3 |
6-a | pGEX6P-2 | CuMTS62 |
6-b | pGEX6P-2 | CuMTS62 |
Miniprep
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3) | pGEX6P-2 | CuMTSE1 |
BL21(DE3) | pGEX6P-2 | CuMTSE2 |
BL21(DE3) | pGEX6P-2 | CuMTS3 |
BL21(DE3) | pGEX6P-2 | CuMTS62 |
Restriction Digest
Host | Sample | Enzyme | Buffer | |
---|---|---|---|---|
Vector | Insert | |||
1-a | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H |
1-b | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H |
2-a | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H |
2-b | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H |
3-a | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H |
3-b | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H |
6-a | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
6-b | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H |
BL21(DE3) | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
AGE
Lane | Sample | Insert | Enzyme | Buffer | ||
---|---|---|---|---|---|---|
Marker | Host | Vector | ||||
1 | 1kb Ladder | |||||
2 | λDNA-HindⅢ | |||||
3 | 1-a | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H | |
4 | 1-b | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H | |
5 | 2-a | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H | |
6 | 2-b | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H | |
7 | 3-a | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H | |
8 | 3-b | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H | 9 | 6-a | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
10 | 6-b | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H | |
11 | BL21(DE3) | pGEX6P-2 | CuMTSE1 | EcoR1 | Buffer H | |
12 | BL21(DE3) | pGEX6P-2 | CuMTSE2 | EcoR1 | Buffer H | |
13 | BL21(DE3) | pGEX6P-2 | CuMTS3 | EcoR1 | Buffer H | |
14 | BL21(DE3) | pGEX6P-2 | CuMTS62 | EcoR1 | Buffer H |
Apply λDNA-HindⅢ to compare and contrast AGE of July 14 and June 11.
June 16, 2014
YAMAJI
Preculture
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS3 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS62 |
BL21(DE3)pLysS | pGEX6P-2 |
Main Culture
Host | Sample | IPTG | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS3 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS62 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | Induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS3 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTS62 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | Non-induced |
June 18, 2014
YAMAJI
Preculture
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
Main Culture
Host | Sample | IPTG | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | Induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | Non-induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Non-induced |
Protein Extraction (E. coli)
Host | Sample | IPTG | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | Induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | Non-induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Non-induced |
Preparations for SDS-PAGE
Add SDS sample buffer to protein extractions in a flask, incubate at 37℃ for 15 minutes and keep it at 4℃.
June 19, 2014
KITOMI
SDS-PAGE
Host | Sample | IPTG | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | Induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | Non-induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Non-induced |
June 21, 2014
SOGA
Miniprep
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
PCR
Vector | Sample | DNA Polymerase | |
---|---|---|---|
Insert | Primer | ||
pGEX6P-2 | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | KOD-FX-NEO |
pGEX6P-2 | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | KOD-FX-NEO |
pGEX6P-2 | CuMTSE2 | pGEX6P-2F1, pGEX6P-2R | KOD-FX-NEO |
pGEX6P-2 | CuMTSE2 | pGEX6P-2F2, pGEX6P-2R | KOD-FX-NEO |
AGE
Lane | Sample | Insert | Primer | ||
---|---|---|---|---|---|
Marker | Host | Vector | |||
1 | 1kb Ladder | ||||
2 | BY4247 | p427-TEF | |||
3 | pGEX6P-2 | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | ||
4 | pGEX6P-2 | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | ||
5 | pGEX6P-2 | CuMTSE2 | pGEX6P-2F1, pGEX6P-2R | ||
6 | pGEX6P-2 | CuMTSE2 | pGEX6P-2F2, pGEX6P-2R |
June 24, 2014
SOGA
Preculture
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | ||
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
June 25, 2014
KOBAYASHI
Cultivate following samples in Big Scale at 30℃ overnight in shaken culture.
Host | Sample | |
---|---|---|
Vector | Insert | |
BL21(DE3)pLysS | ||
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 |
DNA Refinement 1
Sample | |
---|---|
DNA | Primer |
CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
Restriction Digest
Vector | Sample | Enzyme | Buffer | |
---|---|---|---|---|
DNA | Primer | |||
CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | Spe1, Xho1 | Buffer H | |
CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | Spe1, Xho1 | Buffer H | |
p427-TEF | Spe1, Xho1 | Buffer H |
DNA Refinement 2
Vector | Sample | Enzyme | |
---|---|---|---|
DNA | Primer | ||
CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | Spe1, Xho1 | |
CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | Spe1, Xho1 | |
p427-TEF | Spe1, Xho1 |
Main Culture
Host | Sample | IPTG | |
---|---|---|---|
Vector | Insert | ||
BL21(DE3)pLysS | pGEX6P-2 | Induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Induced |
BL21(DE3)pLysS | pGEX6P-2 | Non-induced | |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 | Non-induced |
BL21(DE3)pLysS | pGEX6P-2 | CuMTSE2 | Non-induced |
Ligation
Sample | ||
---|---|---|
Vector | DNA | Primer |
p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
p427-TEF | CuMTSE2 | pGEX6P-2F1, pGEX6P-2R |
p427-TEF | CuMTSE2 | pGEX6P-2F2, pGEX6P-2R |
Transformation
Host | Sample | ||
---|---|---|---|
Vector | Insert | Primer | |
DH5α | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
DH5α | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
DH5α | p427-TEF | CuMTSE2 | pGEX6P-2F1, pGEX6P-2R |
DH5α | p427-TEF | CuMTSE2 | pGEX6P-2F2, pGEX6P-2R |
June 26, 2014
SAWANO
Colony Isolation
Isolate each colony from the plates which were inoculated on June 25.
Host | Sample | Section | ||
---|---|---|---|---|
Vector | Insert | Primer | ||
DH5α | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | 1~4 |
DH5α | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | a~h |
DH5α | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | ア~タ |
June 27, 2014
SHIMADA
Colony Sweep
Lane | Sample | ||
---|---|---|---|
Host | Vector | Insert | |
1 | BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
2 | 1 | ||
3 | 2 | ||
4 | 3 | ||
5 | 4 | ||
6 | a | ||
7 | b | ||
8 | c | ||
9 | d | ||
10 | e | ||
11 | f | ||
12 | g | ||
13 | h |
Colony Sweep
Lane | Sample | ||
---|---|---|---|
Host | Vector | Insert | |
1 | BL21(DE3)pLysS | pGEX6P-2 | CuMTSE1 |
2 | ア | ||
3 | イ | ||
4 | ウ | ||
5 | エ | ||
6 | オ | ||
7 | カ | ||
8 | キ | ||
9 | ク | ||
10 | ケ | ||
11 | コ | ||
12 | サ | ||
13 | シ | ||
14 | ス | ||
15 | セ | ||
16 | ソ | ||
17 | タ |
Identified targeted genes in 4, c, h, イ, カ, セ
Miniprep
Sample | |
---|---|
Host | |
4 | |
C | |
H | |
イ | |
カ | |
セ |
Restriction Digest
Sample | Enzyme | Buffer |
---|---|---|
Host | ||
4 | Spe1, Xho1 | Buffer H |
C | Spe1, Xho1 | Buffer H |
H | Spe1, Xho1 | Buffer H |
イ | Spe1, Xho1 | Buffer H |
カ | Spe1, Xho1 | Buffer H |
AGE
Lane | Sample | Primer | Enzyme | ||
---|---|---|---|---|---|
Marker | Host | Insert | |||
1 | 1kb Ladder | ||||
2 | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | |||
3 | 4 | Spe1, Xho1 | |||
4 | 4 | Spe1, Xho1 | |||
5 | 4 | Non Treated | |||
6 | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | |||
7 | c | Spe1, Xho1 | |||
8 | c | Spe1, Xho1 | |||
9 | c | Non Treated | |||
10 | h | Spe1, Xho1 | |||
11 | h | Spe1, Xho1 | |||
12 | h | Non Treated |
Transformation (electroportation)
Host | Sample | ||
---|---|---|---|
Vector | Insert | Primer | |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
June 30, 2014
SOGA
Inoculation
Divide each of 2 plates into 8 sections and inoculate following samples on them.
Host | Sample | Section | ||
---|---|---|---|---|
Vector | Insert | Primer | ||
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | A~H |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | 一~ハ |
July
July 1, 2014
KOBAYASHI
Protein Extraction (S. cerevisiae)
Host | Sample | ||
---|---|---|---|
Vector | Insert | Primer | |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
July 2, 2014
ONISHI
Miniprep
Host | Sample | ||
---|---|---|---|
Vector | Insert | Primer | |
BY4247 | p427-TEF | ||
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R |
BY4247 | p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R |
Restriction Digest
Sample | Enzyme | Buffer | ||
---|---|---|---|---|
Vector | Insert | Primer | ||
p427-TEF | CuMTSE1 | EcoR1 | Buffer H | |
p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | EcoR1 | Buffer H |
p427-TEF | CuMTSE1 | pGEX6P-2F2, pGEX6P-2R | EcoR1 | Buffer H |
p427-TEF | CuMTSE1 | Sac1, Kpn1 | Buffer L | |
p427-TEF | CuMTSE1 | pGEX6P-2F1, pGEX6P-2R | Sac1, Kpn1 | Buffer L |
