Team:BostonU/Parts
From 2014.igem.org
(Difference between revisions)
Line 75: | Line 75: | ||
<h7> | <h7> | ||
<center> | <center> | ||
- | <table id=" | + | <table id="devices" style="border:1px solid black; border-collapse:collapse"> |
<tr> | <tr> | ||
- | <th style="border:1px solid black"><font color="#B22222"> | + | <th style="border:1px solid black"><font color="#B22222">Device Name</font></th> |
- | <th style="border:1px solid black"><font color="#B22222"> | + | <th style="border:1px solid black"><font color="#B22222">Device Description</font></th> |
+ | <th style="border:1px solid black"><font color="#B22222">Component Parts</font></th> | ||
+ | <th style="border:1px solid black"><font color="#B22222">Destination Vector</font></th> | ||
<th style="border:1px solid black"><font color="#B22222">MoClo Level</font></th> | <th style="border:1px solid black"><font color="#B22222">MoClo Level</font></th> | ||
<th style="border:1px solid black"><font color="#B22222">Antibiotic Resistance</font></th> | <th style="border:1px solid black"><font color="#B22222">Antibiotic Resistance</font></th> | ||
Line 84: | Line 86: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td style="border:1px solid black;">BCD2_BC</td> | + | <td style="border:1px solid black;">pTet-pBad</td> |
- | <td style="border:1px solid black;"> | + | <td style="border:1px solid black;">pInducible</td> |
- | <td style="border:1px solid black;">Level | + | <td style="border:1px solid black;">pTet-pBad_AB+BCD2_BC+E1010m_CD+B0015_DE</td> |
- | <td style="border:1px solid black;"> | + | <td style="border:1px solid black;">DVL1_AE</td> |
- | <td style="border:1px solid black;"><a href="http://parts.igem.org/Part: | + | <td style="border:1px solid black;">Level 1</td> |
+ | <td style="border:1px solid black;">Kanamycin</td> | ||
+ | <td style="border:1px solid black;"><a href="http://parts.igem.org/Part:BBa_K1401009">BBa_K1401009</a></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td style="border:1px solid black;"> | + | <td style="border:1px solid black;">pBad-pTet</td> |
- | <td style="border:1px solid black;"> | + | <td style="border:1px solid black;">pInducible</td> |
- | <td style="border:1px solid black;"> | + | <td style="border:1px solid black;">pBad-pTet_AB+BCD2_BC+C0040_CD+B0015_DF</td> |
- | + | <td style="border:1px solid black;">DVL1_AE</td> | |
- | + | <td style="border:1px solid black;">Level 1</td> | |
- | + | <td style="border:1px solid black;">Kanamycin</td> | |
- | + | <td style="border:1px solid black;"><a href="http://parts.igem.org/Part:BBa_K1401010">BBa_K1401010</a></td> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | <td style="border:1px solid black;"> | + | |
- | <td style="border:1px solid black;">Level | + | |
- | <td style="border:1px solid black;"> | + | |
- | <td style="border:1px solid black;"><a href="http://parts.igem.org/Part: | + | |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:09, 16 October 2014
Parts submitted for Bronze and Silver Medal Consideration
Part Name | Part Type | MoClo Level | Antibiotic Resistance | BBa Name |
---|---|---|---|---|
C0040_CI | Repressor Fusion Protein | Level 0 | Chloramphenicol | BBa_K1401600 |
C0080_CI | Repressor Fusion Protein | Level 0 | Chloramphenicol | BBa_K1401601 |
E0040m_ID | Reporter Fusion Protein | Level 0 | Chloramphenicol | BBa_K1401602 |
E0030_ID | Repressor Fusion Protein | Level 0 | Chloramphenicol | BBa_K1401603 |
pTet+pBad | Tandem Promoter | Level 0 | Chloramphenicol | BBa_K1401007 |
pBad+pTet | Tandem Promoter | Level 0 | Chloramphenicol | BBa_K1401008 |
Parts used to build and test Tandem Promoters
Device Name | Device Description | Component Parts | Destination Vector | MoClo Level | Antibiotic Resistance | BBa Name |
---|---|---|---|---|---|---|
pTet-pBad | pInducible | pTet-pBad_AB+BCD2_BC+E1010m_CD+B0015_DE | DVL1_AE | Level 1 | Kanamycin | BBa_K1401009 |
pBad-pTet | pInducible | pBad-pTet_AB+BCD2_BC+C0040_CD+B0015_DF | DVL1_AE | Level 1 | Kanamycin | BBa_K1401010 |
Parts used to build and test Fusion Proteins
Device Name | Device Description | Component Parts | Destination Vector | MoClo Level | Antibiotic Resistance | BBa Name |
---|---|---|---|---|---|---|
pI13B2Rm_FG | pRepressible | I13453_FB+BCD2_BC+E1010m_CD+B0015_DG | DVL1_FG | Level 1 | Kanamycin | BBa_K1401606 |
pR10B2C40_EF | pRepressible | R0010_EB+BCD2_BC+C0040_CD+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401607 |
pR10B2C40Y_EF | pRepressible with Fusion Protein | R0010_EB+BCD2_BC+C0040_CI+E0030_ID+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401608 |
pR10B2Gm_EF | pRepressible | R0010_EB+BCD2_BC+E0040m_CD+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401609 |
pR10B2Y_EF | pRepressible | R0010_EB+BCD2_BC+E0030_CD+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401610 |
pR40B2Rm_FG | pRepressible | R0040_FB+BCD2_BC+E1010m_CD+B0015_DG | DVL1_FG | Level 1 | Kanamycin | BBa_K1401611 |
pR10B2C80_EF | pRepressible | R0010_EB+BCD2_BC+C0080_CD+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401612 |
pR10B2C80Y_EF | pRepressible with Fusion Protein | R0010_EB+BCD2_BC+C0080_CI+E0030_ID+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_1401613 |
pR10B2C80Gm_EF | pRepressible with Fusion Protein | R0010_EB+BCD2_BC+C0080_CI+E0040m_ID+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401614 |
pR10B2C40Gm_EF | pRepressible with Fusion Protein | R0010_EB+BCD2_BC+C0040_CI+E0040m_ID+B0015_DF | DVL1_EF | Level 1 | Kanamycin | BBa_K1401615 |
pJ00B2C12m_AE | pConstitutive | J23100_AB+BCD2_BC+C0012m_CD+B0015_DE | DVL1_AE | Level 1 | Kanamycin | BBa_K1401616 |