Meetups/September Aachen Team
From 2014.igem.org
AZimmermann (Talk | contribs) (Created page with "__NOTOC__ {{CSS/Main}} {{Team:Aachen/Header}} {{Team:Aachen/BlockSeparator}} {{Team:Aachen/Footer}}") |
AZimmermann (Talk | contribs) m |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{CSS/Main}} | {{CSS/Main}} | ||
- | {{Team:Aachen/ | + | {{Team:Aachen/MeetupHeader}} |
+ | =Participating Teams= | ||
+ | ==Aachen== | ||
+ | '''Cellock Holmes – a case of identity''' | ||
+ | [[File:MeetUpMunic-Aachen.jpg|left|link=http://igem.rwth-aachen.de/|400px|Click here to learn more about Aachen]] | ||
+ | |||
+ | Pathogens on solid surfaces in places where good hygiene is crucial pose a serious threat, since – even after cleaning – these can still be present in dangerous amounts. This is demonstrated by the high number of 3.2 million patients each year that have to be treated due to in the health sector acquired infections. And 37000 of those infections end deadly. The EU estimates that at least 20-30% of those cases would be preventable with an intensive hygiene program. However, for a more effective control these respective pathogens have to be identified. | ||
+ | We are developing a system that makes this possible. We are constructing a device with which pathogens can be detected easily, efficiently, effectively and less expensively by utilising genetically modified cells. We focus on a fast response time coupled with an automated analysis. | ||
+ | Our project is not only applicable to the detection of pathogens but we are looking to develop it further into a platform for a general 2D detection of nearly any cell or substance. | ||
Line 9: | Line 17: | ||
- | {{Team:Aachen/ | + | {{Team:Aachen/MeetupFooter}} |
Latest revision as of 12:18, 23 July 2014
|
|