Team:Paris Bettencourt/Newsletter
From 2014.igem.org
Marguerite (Talk | contribs) |
Marguerite (Talk | contribs) |
||
Line 90: | Line 90: | ||
width : 90%; | width : 90%; | ||
margin-left : 5%; | margin-left : 5%; | ||
- | font-size : | + | font-size : 16px; |
+ | text-align : justify; | ||
+ | |||
} | } | ||
.division .text1 img { | .division .text1 img { | ||
Line 165: | Line 167: | ||
</table> | </table> | ||
</div> | </div> | ||
+ | <div id=news5 class=division><br> | ||
+ | <p class=text3>This biweekly iGEM newsletter is cofounded by the Paris-Bettencourt team and the Xiamen University team in June. Through the three and half months, we had four regular issues, one special issue that includes interviews of past judge and iGEMer, and one student review session of the judging process. There were more than 30 teams involved, from more than eight countries and regions. The regular issues have two major parts: project update and team member introduction. The teams wrote about one of the parts every two weeks, asked questions they want feedback on, and provided insights about other teams’ projects.</p> | ||
+ | <p class=text3>We hope that through this activity, the teams are able to keep better record of their own projects, gain feedback from their peers and get to know other young synthetic biologists. It is a system of real-time peer review. We also try to provide the iGEM organization interesting feedbacks of how students regard the judging standard.</p> | ||
+ | </div> | ||
+ | |||
<div class=division id=news1><br><br><br> | <div class=division id=news1><br><br><br> | ||
<p class=text4> | <p class=text4> | ||
- | + | <b>Issue 1</b><br><i>06/14 - 06/30</i><br><br> | |
<a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zürich</a></br> | <a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zürich</a></br> | ||
<a href="https://2014.igem.org/Team:Goettingen">Goettingen</a></br> | <a href="https://2014.igem.org/Team:Goettingen">Goettingen</a></br> | ||
Line 178: | Line 185: | ||
</p> | </p> | ||
- | + | ||
- | + | <br><p class=text1><a href="https://static.igem.org/mediawiki/2014/c/cc/IGEM_Newsletter_Issue_1.pdf"><img src="https://static.igem.org/mediawiki/2014/b/be/Carte3.png"></a></p> | |
</div> | </div> | ||
Line 185: | Line 192: | ||
<div class=division id=news2><br><br><br> | <div class=division id=news2><br><br><br> | ||
<p class=text4> | <p class=text4> | ||
- | + | <b>Issue 2</b><br><i>07/01 - 07/15</i><br><br> | |
<a href="https://2014.igem.org/Team:Colombia">Colombia</a></br> | <a href="https://2014.igem.org/Team:Colombia">Colombia</a></br> | ||
<a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zürich</a></br> | <a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zürich</a></br> | ||
Line 203: | Line 210: | ||
</p> | </p> | ||
- | + | <br><p class=text1><a href="https://static.igem.org/mediawiki/2014/4/4c/Newsletter2iGEM.pdf"><img src="https://static.igem.org/mediawiki/2014/b/be/Carte3.png"></a></p> | |
- | + | ||
</div> | </div> | ||
Line 210: | Line 216: | ||
<div class=division id=news3><br><br><br> | <div class=division id=news3><br><br><br> | ||
<p class=text4> | <p class=text4> | ||
- | + | <b>Issue 3</b><br><i>07/15 - 07/30</i><br><br> | |
<a href="">Brawijaya University</a></br> | <a href="">Brawijaya University</a></br> | ||
<a href="https://2014.igem.org/Team:CAU_China">CAU-China</a></br> | <a href="https://2014.igem.org/Team:CAU_China">CAU-China</a></br> | ||
Line 236: | Line 242: | ||
</p> | </p> | ||
- | + | <br><p class=text1><a href="https://static.igem.org/mediawiki/2014/4/4c/IGEM_Newsletter_Issue_3.pdf"><img src="https://static.igem.org/mediawiki/2014/c/c5/Mapnewsletter3.png"></a></p> | |
- | + | ||
</div> | </div> | ||
<div class=division id=news4><br><br><br> | <div class=division id=news4><br><br><br> | ||
<p class=text4> | <p class=text4> | ||
- | + | <b>Issue 4</b><br><i>08/01 - 08/15</i><br><br> | |
<a href="https://2014.igem.org/Team:Colombia">Colombia</a></br> | <a href="https://2014.igem.org/Team:Colombia">Colombia</a></br> | ||
<a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zurich</a></br> | <a href="https://2014.igem.org/Team:ETH_Zurich">ETH Zurich</a></br> | ||
Line 261: | Line 266: | ||
<a href="https://2014.igem.org/Team:XMU-China">XMU China</a></br></p> | <a href="https://2014.igem.org/Team:XMU-China">XMU China</a></br></p> | ||
- | + | <br><p class=text1><a href="https://static.igem.org/mediawiki/2014/8/8f/IGEM_Newsletter_Issue_4.pdf"><img src="https://static.igem.org/mediawiki/2014/c/c5/Mapnewsletter3.png"></a></p> | |
- | + | ||
</div> | </div> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
</body> | </body> | ||
</html> | </html> | ||
{{:Team:Paris_Bettencourt/Footer}} | {{:Team:Paris_Bettencourt/Footer}} |
Revision as of 14:44, 12 October 2014
This biweekly iGEM newsletter is cofounded by the Paris-Bettencourt team and the Xiamen University team in June. Through the three and half months, we had four regular issues, one special issue that includes interviews of past judge and iGEMer, and one student review session of the judging process. There were more than 30 teams involved, from more than eight countries and regions. The regular issues have two major parts: project update and team member introduction. The teams wrote about one of the parts every two weeks, asked questions they want feedback on, and provided insights about other teams’ projects.
We hope that through this activity, the teams are able to keep better record of their own projects, gain feedback from their peers and get to know other young synthetic biologists. It is a system of real-time peer review. We also try to provide the iGEM organization interesting feedbacks of how students regard the judging standard.
Issue 1
06/14 - 06/30
ETH Zürich
Goettingen
Gothenburg
Paris Bettencourt 2014
TJU-China iGEM Team
UI-Indonesia
USTC_China iGEM team
Valencia Biocampus
Issue 2
07/01 - 07/15
Colombia
ETH Zürich
Goettingen
LIKA CESAR Brasil
Paris Bettencourt
Purdue
Stanford Brown Spelman
Sheffield
SJTU BioX Shanghai
Technion Israel
Tongji
UCSF & UCB
USTC_China iGEM team
Valencia Biocampus
XMU-China
Issue 3
07/15 - 07/30
Brawijaya University
CAU-China
Goettingen
LIKA CESAR Brasil
Nagahama
NJU-QIBEBT
NEAU-Harbin
Paris Bettencourt
Paris Saclay
Sheffield
Stanford Brown Spelman
SYSU-China
Technion Israel
Tianjin University
Tongji
Tsinghua-A
UCSF & UCB
USTC-China
Valencia Biocampus
Warsaw
Whu-China
XMU-China
Zju-China
Issue 4
08/01 - 08/15
Colombia
ETH Zurich
Goettingen
LIKA CESAR Brasil
NJU QIBEBT
NEAU Harbin
Paris Bettencourt
SYSU China
Technion Israel
The Fatberglars
Tianjin University
Tongji University
Tsinghua A
UCSF & UCB
USTC China
Valencia Biocampus
XMU China