Template:Kyoto/Notebook/DMS
From 2014.igem.org
2/10
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
J23100 | 5.7 | - | - | 0.5 | 0.5 | 10xBuffer(K) | 3 | - | 20.3 | 30 |
RBS-GFP-DT | 7.5 | - | 0.5 | - | 0.5 | 10xBuffer(M) | 3 | 3 | 15.5 | 30 |
Electrophoresis/Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder(2µL) |
2 | J23100 DNA control |
3 | J23100 S,P experimental |
4 | J23100 S,P experimental |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
J23100 | 10 | - | - | 0.5 | 0.5 | 10xBuffer(K) | 3 | - | 16 | 30 |
2/12
Electrophoresis/Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp Kabber(2µL) |
2 | J23100 DNA control |
3 | J23100 S,P experimental |
4 | J23100 S,P experimental |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
GFP | 16.7 | 1.46 | 0.64 |
Pcon | 17.2 | 1.69 | 0.26 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
2/10 J23100 S,P 2100bp | 5.8 | 2/10 RBS-GFP-DT 898bp | 4.9 | 2x Buffer | 5 | T4 Ligase | 3 | - | 10 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
2/12 J23118(A) Pcon | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
2/12 I712074 (Ak) T7 | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
2/12 Ligation Pcon+RBS-GFP-PT | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
2/13
Colony PCR
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
30 | 1.2 | 1.2 | 27.6 | 60 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 72sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | Pcon-RBS-GFP-DT (1) |
2 | Pcon-RBS-GFP-DT (2) |
3 | Pcon-RBS-GFP-DT (3) |
4 | Pcon-RBS-GFP-DT (4) |
5 | 2/12 I712074(Ak) T7 |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 2/12 Pcon-RBS-GFP-DT (1) |
3 | 2/12 Pcon-RBS-GFP-DT (2) |
4 | 2/12 Pcon-RBS-GFP-DT (3) |
5 | 2/12 Pcon-RBS-GFP-DT (4) |
6 | 2/12 I712074(Ak) T7 |
Liquid Culture
Sample | Medium |
---|---|
Pcon-RBS-GFP-DT | Amp |
3/4
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
9/8 J23100 2100bp | 6 | - | - | 0.5 | 0.5 | H | 3 | 3 | 17 | 30 |
9/8 J23100 2100bp | 0.3 | - | - | - | - | H | 1 | 1 | 7.7 | 10 |
9/28 RBS-GFP-DT | 9.3 | - | 0.5 | - | 0.5 | H | 3 | 3 | 13.7 | 30 |
control | 0.5 | - | - | - | - | H | 1 | 1 | 7.5 | 10 |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 9/8 G23100 S,P |
3 | 9/8 G23100 control |
4 | 9/28 RBS-GFP DT X,P |
5 | 9/28 RBS-GFP DT control |
Gel Extraction
Lane | Sample |
---|---|
1 | 9/2 J23100 S,P |
2 | Blank |
3 | Blank |
4 | 9/28 RBS-GFP-DT X,P |
5 | 1kbp ladder |
3/5
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
3/4 J23100 S,P 2100bp | 4.8 | 3/4 RBS-GFP-DT X,P 900bp | 9.2 | Reaction Buffer | 2 | Ligase(Bio Lub) | 1 | 3 | 20 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
3/5 J23119 | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
3/5 I712074 | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
3/5 ligation Pcon RBS-GFP-DT | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | SOC |
3/6
Colony PCR
Quick Tag/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
65 | 2.6 | 2.6 | 59.8 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | 3/5 J23119 (1) |
2 | 3/5 J23119 (2) |
3 | 3/5 J23119 (3) |
4 | 3/5 J23119 (4) |
5 | 3/5 J712074 (1) |
6 | 3/5 J712074 (2) |
7 | 3/5 J712074 (3) |
8 | 3/5 J712074 (4) |
Number | Sample |
---|---|
1 | 3/5 Pcon RBS-GFP-DT (1) |
2 | 3/5 Pcon RBS-GFP-DT (2) |
3 | 3/5 Pcon RBS-GFP-DT (3) |
4 | 3/5 Pcon RBS-GFP-DT (4) |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 3/5 J23119 (1) |
3 | 3/5 J23119 (2) |
4 | 3/5 J23119 (3) |
5 | 3/5 J23119 (4) |
6 | 3/5 I712074 (1) |
7 | 3/5 I712074 (2) |
8 | 3/5 I712074 (3) |
9 | 3/5 I712074 (4) |
10 | 3/5 Pcon RBS-GFP-DT (1) |
11 | 3/5 Pcon RBS-GFP-DT (2) |
12 | 3/5 Pcon RBS-GFP-DT (3) |
13 | 3/5 Pcon RBS-GFP-DT (4) |
14 | 1kbp ladder |
3/10
Transformation
Sample/(µL) | CompetentCells/(µL) | Medium |
---|---|---|
3/10 RBS-GFP | Self-Making Competent Cells (DH5α) | CP |
RBS | Self-Making Competent Cells (DH5α) | Amp |
DT | Self-Making Competent Cells (DH5α) | CP |
3/10 T7 | Self-Making Competent Cells (DH5α) | Amp |
3/11
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
50 | 2 | 2 | 46 | 100 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 60sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | 3/10 RBS (1) |
2 | 3/10 RBS (2) |
3 | 3/10 pSB1C3 (1) |
4 | 3/10 pSB1C3 (2) |
5 | 3/10 DT (1) |
6 | 3/10 DT (2) |
7 | 3/10 T7 (1) |
8 | 3/10 T7 (2) |
9 | control |
3/12
Electrophoresis
Lane | Sample |
---|---|
1 | 3/10 RBS (1) |
2 | 3/10 RBS (2) |
3 | 3/10 pSB1C3 (1) |
4 | 3/10 pSB1C3 (2) |
5 | 3/10 DT (1) |
6 | 3/10 DT (2) |
7 | 3/10 T7 (1) |
8 | 3/10 T7 (2) |
9 | control |
10 | 1kbp ladder |
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
50 | 2.0 | 2.0 | 46 | 100 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
97°C | 94°C | 55°C | 68°C |
5min | 30sec | 30sec | 60sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | 3/10 RBS 3 |
2 | 3/10 RBS 4 |
3 | 3/10 pSB1C3 4 |
4 | 3/10 pSB1C3 5 |
5 | 3/10 DT 4 |
6 | 3/10 DT 5 |
7 | 3/10 T7 3 |
8 | 3/10 T7 4 |
9 | new QuickTaq control |
10 | old QuickTaq control |
3/14
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 3/10 RBS (1) |
3 | 3/10 RBS (2) |
4 | 3/10 pSB1C3 (1) |
5 | 3/10 pSB1C3 (2) |
6 | 3/10 DT (1) |
7 | 3/10 DT (2) |
8 | 3/10 T7 (1) |
9 | 3/10 T7 (2) |
10 | old Quick Taq control (9) |
11 | new Quick Taq control (10) |
12 | 1kbp ladder |
Colony PCR
Master Mix
Quick Tag/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
17.5 | 0.7 | 0.7 | 16.1(MilliQ) | 35 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
97°C | 95°C | 58°C | 68°C |
5min | 30sec | 30sec | 30sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | RBS-4 |
2 | DT-5 |
3 | control |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | RBS-4 |
3 | DT-5 |
4 | control |
Colony PCR
Master Mix
Quick Tag/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
17.5 | 0.7 | 0.7 | 16.1(MilliQ) | 35 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
97°C | 95°C | 58°C | 68°C |
5min | 30sec | 30sec | 60sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | pSB1C3-3 |
2 | T7-5 |
3 | control |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | pSB1C3-3 |
3 | T7-5 |
4 | control |
4 | 2/10 MilliQ |
3/18
Miniprep
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
3/17 DT CP | 64.4 | 1.17 | 0.29 |
3/17 RBS Amp | 61.4 | 1.28 | 0.36 |
3/17 T7 Amp | 66.8 | 1.22 | 0.34 |
3/17 pSB1C3 | 64.2 | 1.31 | 0.39 |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
pSB1C3 E,S 3/18 miniprep product | 20 | 1 | 1 | - | - | M | 3 | 3 | 2 | 30 |
control | 3 | - | - | - | - | M | 1 | 1 | 5 | 10 |
Cloning PCR
2K KAPA HiFi HotStart ReadyMix/(µL) | F dddD 66/(µL) | R dddD 65/(µL) | R.pomeroyi Genome/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 3 | 8 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension |
---|---|---|---|---|
95°C | 98°C | 65°C | 72°C | 72°C |
3min | 20sec | 15sec | 150sec | 1sec |
Denature-Annealing-Extension 25cycle
3/19
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
pSB1C3 3/18 miniprep product | 20 | 1 | - | 1 | - | H | 3 | - | 5 | 30 |
control | 3 | - | - | - | - | H | 1 | - | 6 | 10 |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD PCR product |
PCR
3/19 DNA Purification product/(µL) | F/(µL) | R/(µL) | HiFi Mix/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
1 | 0.75 | 0.75 | 12.5 | 10 | 25 |
R.pomeroyi Genome/(µL) | F/(µL) | R/(µL) | HiFi Mix/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
3 | 0.75 | 0.75 | 12.5 | 8 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension |
---|---|---|---|---|
95°C | 98°C | 68°C | 72°C | 72°C |
5min | 20sec | 15sec | 90sec | 5min |
Denature-Annealing-Extension 25cycle
3/20
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | pSB1C3 E,S |
3 | control |
4 | dddD(1) 3/19 PCR product |
5 | dddD(2) 3/19 PCR product |
Gel Extraction
Lane | Sample |
---|---|
2 | 1kbp ladder |
3 | pSB1C3 |
4 | Blank |
5 | pSB1C3 |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD |
3 | dddD |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD | 35 | 1.63 | 0.85 |
3/24
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 11 | 0.5 | 0.5 | - | - | M | 1.5 | 1.5 | - | 15 |
dddD | 12.5 | 0.5 | - | 0.5 | - | M | 1.5 | - | - | 15 |
PCR
2x KAPA HiFi HotStart ReadyMix/(µL) | F dddD 62/(µL) | R dddD 68/(µL) | Templete/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | pick up | 11 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension | Cooling |
---|---|---|---|---|---|
95°C | 98°C | 68°C | 72°C | 72°C | |
5min | 20sec | 15sec | 90sec | 5min |
Denature-Annealing-Extension 25cycle
Number | Sample |
---|---|
1 | dddD |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD | 63.7 | 1.77 | 1.88 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
dddD | 1.3 | pSB1C3 | 0.43 | 2xBuffer | 5 | T4Ligase | 1 | 2.27 | 10 |
Liquid Culture
Sample | Medium |
---|---|
pSB1C3(3) | CP |
pSB1C3(4) | CP |
3/25
Miniprep
Sample | Concentration/(µg/mL) |
---|---|
pSB1C3 3/24 (3) | 41 |
pSB1C3 3/24 (4) | 57 |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
pSB1C3 3/24 (3) | 15.4 | 0.5 | - | 0.5 | - | H | 3 | - | 10.6 | 30 |
pSB1C3 3/24 (4) | 3.2 | 0.5 | - | 0.5 | - | H | 3 | - | 22.8 | 30 |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | pSB1C3(3) E,S 3/25 |
3 | Blank |
4 | Blank |
5 | Blank |
6 | dddD 3/25 E,S |
7 | dddD 3/25 E,S |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD | 4.9 | 17.5 | 0.52 |
pSB1C3 | 2.0 | - | 0.21 |
3/26
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 30 | dddD | 30 | 2x Rapid Ligation Buffer | 5 | T4Ligase | 3 | - | 10 |
Transformation
Sample/(µL) |
---|
dddD(pSB1C3) |
3/27
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
pSB1C3(4)3/25 | 20.1 | 0.5 | - | 0.5 | - | 10xBuffer | 3 | - | 5.9 | 30 |
dddD 3/24 PCR product | 3.2 | 0.5 | - | 0.5 | - | 10xBuffer | 3 | - | 22.8 | 30 |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | pSB1C3 E,S 3/27 |
3 | pSB1C3 E,S 3/27 |
4 | Blank |
5 | dddD E,S 3/27 |
6 | dddD E,S 3/27 |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
pSB1C3 | 9 | 1.58 | 0.04 |
dddD | 16.0 | 1.78 | 0.08 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 11 | dddD | 15 | 2x Rapid Ligation Buffer | 5 | T4 DNA Ligase | 1 | 4 | 10 |
3/28
PCR
2x KAPA HiFi HotStart ReadyMix/(µL) | F Sequence primer/(µL) | R Spe1-dddD/(µL) | Templete/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | pick up | 11 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension | Cooling |
---|---|---|---|---|---|
95°C | 98°C | 68°C | 72°C | 72°C | |
5min | 20sec | 15sec | 90sec | 5min |
Denature-Annealing-Extension 25cycle
Number | Sample |
---|---|
1 | Sequence primer (1) |
2 | Sequence primer (2) |
3 | Sequence primer (3) |
4 | Sequence primer (4) |
5 | Sequence primer (5) |
6 | Sequence primer (6) |
7 | Sequence primer VF2 |
8 | F pre-dddD PCR product 62 |
9 | Blank |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | Seaquence primer (1) PCR product |
3 | Seaquence primer (2) PCR product |
4 | Seaquence primer (3) PCR product |
5 | Seaquence primer (4) PCR product |
6 | Seaquence primer (5) PCR product |
7 | Seaquence primer (6) PCR product |
8 | Seaquence primer VF2 |
9 | F pre-dddD cloning |
10 | Blank |
11 | 1kbp ladder |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
dddD | 1 | Self-Making Competent Cells (DH5α) | 10 | 11 | CP |
3/30
Colony PCR
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
97°C | 95°C | 58°C | 68°C |
2min | 30sec | 30sec | 168sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | 3/26 dddD(pSB1C3) (1) |
2 | 3/26 dddD(pSB1C3) (2) |
3 | 3/26 dddD(pSB1C3) (3) |
4 | 3/26 dddD(pSB1C3) (4) |
5 | 3/26 dddD(pSB1C3) (5) |
6 | 3/28 dddD(pSB1C3) (6) |
7 | 3/28 dddD(pSB1C3) (7) |
8 | 3/28 dddD(pSB1C3) (8) |
9 | 3/28 dddD(pSB1C3) (9) |
10 | 3/28 dddD(pSB1C3) (10) |
3/31
Number | Sample |
---|---|
1 | 1kbp ladder |
2 | 3/26 dddD(pSB1C3) (1) |
3 | 3/26 dddD(pSB1C3) (2) |
4 | 3/26 dddD(pSB1C3) (3) |
5 | 3/26 dddD(pSB1C3) (4) |
6 | 3/26 dddD(pSB1C3) (5) |
7 | 1kbp ladder |
8 | 3/28 dddD(pSB1C3) (6) |
9 | 3/28 dddD(pSB1C3) (7) |
10 | 3/28 dddD(pSB1C3) (8) |
11 | 3/28 dddD(pSB1C3) (9) |
12 | 3/28 dddD(pSB1C3) (10) |
13 | 1kbp ladder |
7/31
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
3/24 dddD PCR product | 3.2 | 1 | - | 1 | - | H | 3 | - | 21.8 | 30 |
pSB1C3 | 18.5 | 1 | - | 1 | - | H | 3 | - | 6.5 | 30 |
pSB1C3 control | 6.2 | - | - | - | - | H | 1 | - | 2.8 | 10 |
8/1
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 3/24 dddD PCR product E,S |
3 | 3/24 dddD PCR product E,S |
4 | Blank |
5 | pSB1C3 E,S |
6 | pSB1C3 E,S |
7 | Blank |
8 | 1kbp ladder |
9 | 3/24 dddD PCR product control |
10 | pSB1C3 control |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
PSB1C3 | 13.3 | 1.90 | - |
dddD | 10.8 | 1.64 | 0.15 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
8/1 PSB1C3 gel extraction product 2047bp | 1.5 | 8/1 dddD gel extraction product 2545bp | 6.9 | 10xT4Ligase | 2 | T4Ligase | 1 | 8.6 | 20 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
PSB1C3-dddD | 3 | Self-Making Competent Cells (DH5α) | 30 | 33 | SOC |
8/2
PCR Cloning
dddD without Pre-Suf | 2x KAPA HiFi Hotstart Ready Mix/(µL) | F Pre-dddD PCR product 62/(µL) | Rv Spe1-dddD PCR product 68/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
pick up | 12.5 | 0.75 | 0.75 | 11 | 25 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
95°C | 98°C | 65°C | 72°C |
5min | 20sec | 15sec | 50sec |
Denature-Annealing-Extension 25cycle
DNA Purification
8/2 Pre-dddD-Suf PCR product
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
15 | 0.6 | 0.6 | 13.8 | 30 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | pSB1C3-dddD(1) |
2 | pSB1C3-dddD(2) |
3 | pSB1C3-dddD(3) |
Concentration Measurement
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD PCR product | 245 | 1.59 | 2.17 |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
8/2 dddD PCR product | 8.2 | 1 | - | 1 | - | H | 3 | - | 16.8 | 30 |
8/2 dddD PCR product control | 0.41 | - | - | - | - | H | 1 | - | 8.6 | 10 |
pSB1C3 | 12.7 | 1 | - | 1 | - | H | 3 | - | 12.3 | 30 |
pSB1C3 control | 0.04 | - | - | - | - | H | 1 | - | 8.4 | 10 |
8/3
Electrophoresis
Lane | Sample |
---|---|
1 | pSB1C3-dddD(1) |
2 | pSB1C3-dddD(2) |
3 | pSB1C3-dddD(3) |
4 | 1kb ladder (3µL) |
5 | 1kb ladder (1µL) |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kb ladder |
2 | Blank |
3 | pSB1C3 2070bp |
4 | Blank |
5 | pSB1C3 |
6 | Blank |
7 | 8/2 dddD PCR product 2544bp |
8 | Blank |
9 | 8/2 dddD PCR product |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
pSB1C3 | 12.5 | 1.37 | 0.42 |
dddD PCR product | 35 | 1.54 | 0.85 |
8/4
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
40 | 1.6 | 1.6 | 36.8 | 80 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
1 | dddD+pSB1C3(1)-1 |
---|---|
2 | dddD+pSB1C3(1)-2 |
3 | dddD+pSB1C3(2)-1 |
4 | dddD+pSB1C3(2)-2 |
5 | dddD+pSB1C3(2)-3 |
6 | dddD+pSB1C3(2)-4 |
7 | pSB1C3 control-1 |
8 | control |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD+pSB1C3(1)-1 |
3 | dddD+pSB1C3(1)-2 |
4 | dddD+pSB1C3(2)-1 |
5 | dddD+pSB1C3(2)-2 |
6 | dddD+pSB1C3(2)-3 |
7 | dddD+pSB1C3(2)-4 |
8 | pSB1C3 control-1 |
9 | control |
10 | 1kbp ladder |
PCR
Unexpected bands are confirmed in former Electrophoresis, so contamination of MilliQ or Quicktaq is suspected. For confirming contamination, PCR and Electrophoresis are conducted.
* suspicious samples for contamination
(1)
*Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(2)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(3)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | *MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(4)
*Quick Taq/(µL) | VF2/(µL) | VR/(µL) | *MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | (1) |
3 | (2) |
4 | (3) |
5 | (4) |
8/18
PCR
For confirming contamination of VF2 and VR primers, we pour samples into new tubes and perform PCR and Electrophoresis.
(1)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
control(2)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | 8/2 Pcon3/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
5 | 0.2 | 0.2 | 0.6 | 4.6 | 10 |
(3)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(4)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | 8/2 Pcon3/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
5 | 0.2 | 0.2 | 0.6 | 4.0 | 10 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Electrophoresis
Number | Sample |
---|---|
1 | 1kbp ladder |
2 | (1) |
3 | (2) |
4 | (3) |
5 | (4) |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
