Team:UFAM Brazil/9-19-2014
From 2014.igem.org
Fernandesp (Talk | contribs) |
Fernandesp (Talk | contribs) |
||
Line 11: | Line 11: | ||
<tr><td colspan="3" align="justify" width="960"> | <tr><td colspan="3" align="justify" width="960"> | ||
- | <p>Today we made the final test with the construction of bio sensor (BB_Essential + E0840) according to “Quantification of Green Fluorescent Protein (GFP) induced by different mercury concentrations” | + | <p>Today we made the final test with the construction of bio sensor (BB_Essential + E0840) according to “Quantification of Green Fluorescent Protein (GFP) induced by different mercury concentrations”. The experiment was made in triplicate for each concentration. We also made measurements of those samples for its fluorescence and growth (through O.D) every hour and a half until total 4:30 hours of experiment. We had a lot of fun making the experiment! :)</p> |
<tr><td colspan="3" align="center"> | <tr><td colspan="3" align="center"> | ||
Line 22: | Line 22: | ||
<tr><td colspan="3" align="center"> | <tr><td colspan="3" align="center"> | ||
- | <img src="https://static.igem.org/mediawiki/2014/0/0f/Ufam_brazil_2014_0919_ap.JPG" width=" | + | <img src="https://static.igem.org/mediawiki/2014/0/0f/Ufam_brazil_2014_0919_ap.JPG" width="250" > |
- | + | <img src="https://static.igem.org/mediawiki/2014/7/7c/UFAM_Brazil_2014_9-19_Foto3.jpg" width="250" > | |
- | + | <img src="https://static.igem.org/mediawiki/2014/7/76/UFAM_Brazil_2014_9-19Foto2.jpg" width="250" > | |
- | <img src="https://static.igem.org/mediawiki/2014/7/7c/UFAM_Brazil_2014_9-19_Foto3.jpg" width=" | + | |
- | + | ||
- | + | ||
- | <img src="https://static.igem.org/mediawiki/2014/7/76/UFAM_Brazil_2014_9-19Foto2.jpg" width=" | + | |
</td></tr> | </td></tr> | ||
Line 65: | Line 61: | ||
<img src="https://static.igem.org/mediawiki/2014/thumb/a/af/UFAM_Brazil_2014_9-19_IMG6.png/800px-UFAM_Brazil_2014_9-19_IMG6.png"width="500" > | <img src="https://static.igem.org/mediawiki/2014/thumb/a/af/UFAM_Brazil_2014_9-19_IMG6.png/800px-UFAM_Brazil_2014_9-19_IMG6.png"width="500" > | ||
</td></tr> | </td></tr> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Revision as of 17:10, 17 October 2014
09/19/2014 | ||
Today we made the final test with the construction of bio sensor (BB_Essential + E0840) according to “Quantification of Green Fluorescent Protein (GFP) induced by different mercury concentrations”. The experiment was made in triplicate for each concentration. We also made measurements of those samples for its fluorescence and growth (through O.D) every hour and a half until total 4:30 hours of experiment. We had a lot of fun making the experiment! :) | ||
We used the equipment Hidex Chameleon to measure samples with the dark plate for fluorescence and the white plate for optic density. All samples were measured in triplicate. | ||
The results are: Optic density of DH5α exposed to 0µg/ml, 0.01µg/ml, 0.02µg/ml, 0.1µg/ml, 0.2µg/ml and 1µg/ml mercury concentrations for time 1 (1:30 hours), time 2 (3 hours) and time 3 (4:30 hours): | ||
Intensity of Green Fluorescent Protein in DH5α induced by Hg concentrations of 0µg/ml, 0,01µg/ml, 0,02µg/ml, 0,1µg/ml, 0,2µg/ml e 1µg/ml on time 1 (1:30 hours), time 2 (3:00 hours) and time 3 (4:30 hours): | ||
Intensity of Green Fluorescent Protein in relation to optic density (O.D.) in DH5α induced by Hg concentrations of 0µg/ml, 0,01µg/ml, 0,02µg/ml, 0,1µg/ml, 0,2µg/ml e 1µg/ml on time 1 (1:30 hours), time 2 (3:00 hours) and time 3 (4:30 hours): | ||
Back | Next |