Template:Kyoto/Notebook/DMS
From 2014.igem.org
Line 3,183: | Line 3,183: | ||
<img src="https://static.igem.org/mediawiki/2014/d/d3/Kyoto-dms-0910_electrophoresis_No1.jpg"> | <img src="https://static.igem.org/mediawiki/2014/d/d3/Kyoto-dms-0910_electrophoresis_No1.jpg"> | ||
- | <h4>Miniprep | + | <h4>Miniprep</h4> |
<span class=“kyoto-author">Murata</span> | <span class=“kyoto-author">Murata</span> | ||
<table> | <table> | ||
Line 3,194: | Line 3,194: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>2x KAPA HiFi HotStart ReadyMix/(µL)</th> |
- | < | + | <th>Fw REDOX cloning primer 59/(µL)</th> |
- | < | + | <th>Rv REDOX primer Ver.2 64/(µL)</th> |
- | < | + | <th>DNA CCAP 1023/1 /(µL)</th> |
- | < | + | <th>MilliQ/(µL)</th> |
- | < | + | <th>Total/(µL)</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,346: | Line 3,346: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>10x Buffer for KOD-Plus-Ver.2</th> |
- | < | + | <th>2mM dNTPs</th> |
- | < | + | <th>25mM MgSO4</th> |
- | < | + | <th>Primer(10µM each) #1</th> |
- | < | + | <th>Template DNA #2</th> |
- | < | + | <th>KOD-Plus-(1U/µL)</th> |
- | < | + | <th>MilliQ</th> |
- | < | + | <th>Total</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,413: | Line 3,413: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>2x KAPA HiFi HotStart ReadyMix/(µL)</th> |
- | < | + | <th>Fw REDOX cloning primer 59/(µL)</th> |
- | < | + | <th>Rv REDOX primer Ver.2 64/(µL)</th> |
- | < | + | <th>DNA CCAP 1023/1 /(µL)</th> |
- | < | + | <th>MilliQ/(µL)</th> |
- | < | + | <th>Total/(µL)</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,556: | Line 3,556: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>10x Buffer for KOD-Plus-Ver.2</th> |
- | < | + | <th>2mM dNTPs</th> |
- | < | + | <th>25mM MgSO4</th> |
- | < | + | <th>Primer(10µM each) #1</th> |
- | < | + | <th>Template DNA #2</th> |
- | < | + | <th>KOD-Plus-(1U/µL)</th> |
- | < | + | <th>MilliQ</td> |
- | < | + | <th>Total</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,849: | Line 3,849: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>Prime STAR MAX Premix(2x)</th> |
- | < | + | <th>Fw dddD PstI mutation primer</th> |
- | < | + | <th>Rv dddD PstI mutation primer</th> |
- | < | + | <th>9/11 MP dddD (x2000)</th> |
- | < | + | <th>MilliQ</th> |
- | < | + | <th>Total</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,870: | Line 3,870: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>Prime STAR MAX Premix(2x)</th> |
- | < | + | <th>Fw psB1C3-his-F-v2 primer</th> |
- | < | + | <th>Rv psB1C3 Histag mutation primer</th> |
- | < | + | <th>9/10 MP T7-RBS (x3000)</th> |
- | < | + | <th>MilliQ</th> |
- | < | + | <th>Total</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,891: | Line 3,891: | ||
<table> | <table> | ||
<tr> | <tr> | ||
- | < | + | <th>Prime STAR MAX Premix(2x)</th> |
- | < | + | <th>Fw Control primer</th> |
- | < | + | <th>Rv Control primer</th> |
- | < | + | <th>Control template (x1000)</th> |
- | < | + | <th>MilliQ</td> |
- | < | + | <th>Total</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 3,914: | Line 3,914: | ||
<th>Annealing</th> | <th>Annealing</th> | ||
<th>Extension</th> | <th>Extension</th> | ||
- | |||
<th>Cooling</th> | <th>Cooling</th> | ||
</tr> | </tr> | ||
Line 3,921: | Line 3,920: | ||
<td>98°C</td> | <td>98°C</td> | ||
<td>55°C</td> | <td>55°C</td> | ||
- | |||
<td>72°C</td> | <td>72°C</td> | ||
<td>12°C</td> | <td>12°C</td> | ||
Line 3,930: | Line 3,928: | ||
<td>15sec</td> | <td>15sec</td> | ||
<td>25sec</td> | <td>25sec</td> | ||
- | |||
<td>Infinity</td> | <td>Infinity</td> | ||
</tr> | </tr> |
Revision as of 07:28, 13 October 2014
7/31
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
3/24 dddD PCR product | 3.2 | 1 | - | 1 | - | H | 3 | - | 21.8 | 30 |
pSB1C3 | 18.5 | 1 | - | 1 | - | H | 3 | - | 6.5 | 30 |
pSB1C3 control | 6.2 | - | - | - | - | H | 1 | - | 2.8 | 10 |
8/1
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | 3/24 dddD PCR product E,S |
3 | 3/24 dddD PCR product E,S |
4 | Blank |
5 | pSB1C3 E,S |
6 | pSB1C3 E,S |
7 | Blank |
8 | 1kbp ladder |
9 | 3/24 dddD PCR product control |
10 | pSB1C3 control |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
PSB1C3 | 13.3 | 1.90 | - |
dddD | 10.8 | 1.64 | 0.15 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
8/1 PSB1C3 gel extraction product 2047bp | 1.5 | 8/1 dddD gel extraction product 2545bp | 6.9 | 10xT4Ligase | 2 | T4Ligase | 1 | 8.6 | 20 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
PSB1C3-dddD | 3 | Self-Making Competent Cells (DH5α) | 30 | 33 | SOC |
8/2
PCR Cloning
dddD without Pre-Suf | 2x KAPA HiFi Hotstart Ready Mix/(µL) | F Pre-dddD PCR product 62/(µL) | Rv Spe1-dddD PCR product 68/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
pick up | 12.5 | 0.75 | 0.75 | 11 | 25 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
95°C | 98°C | 65°C | 72°C |
5min | 20sec | 15sec | 50sec |
Denature-Annealing-Extension 25cycle
DNA Purification
8/2 Pre-dddD-Suf PCR product
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
15 | 0.6 | 0.6 | 13.8 | 30 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | pSB1C3-dddD(1) |
2 | pSB1C3-dddD(2) |
3 | pSB1C3-dddD(3) |
Concentration Measurement
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD PCR product | 245 | 1.59 | 2.17 |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
8/2 dddD PCR product | 8.2 | 1 | - | 1 | - | H | 3 | - | 16.8 | 30 |
8/2 dddD PCR product control | 0.41 | - | - | - | - | H | 1 | - | 8.6 | 10 |
pSB1C3 | 12.7 | 1 | - | 1 | - | H | 3 | - | 12.3 | 30 |
pSB1C3 control | 0.04 | - | - | - | - | H | 1 | - | 8.4 | 10 |
8/3
Electrophoresis
Lane | Sample |
---|---|
1 | pSB1C3-dddD(1) |
2 | pSB1C3-dddD(2) |
3 | pSB1C3-dddD(3) |
4 | 1kb ladder (3µL) |
5 | 1kb ladder (1µL) |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kb ladder |
2 | Blank |
3 | pSB1C3 2070bp |
4 | Blank |
5 | pSB1C3 |
6 | Blank |
7 | 8/2 dddD PCR product 2544bp |
8 | Blank |
9 | 8/2 dddD PCR product |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
pSB1C3 | 12.5 | 1.37 | 0.42 |
dddD PCR product | 35 | 1.54 | 0.85 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 7 | dddD | 7 | 2x Buffer | 15 | T4 Ligase | 1 | - | 30 |
pSB1C3 | 7 | dddD | 14 | 2x Buffer | 22 | T4 Ligase | 1 | - | 44 |
pSB1C3 | 7 | dddD | - | 2x Buffer | 15 | T4 Ligase | 1 | 7 | 30 |
Transformation
Sample | CompetentCells | Medium |
---|---|---|
(1) | Self-Making Competent Cells (DH5α) | CP |
(2) | Self-Making Competent Cells (DH5α) | CP |
8/4
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
40 | 1.6 | 1.6 | 36.8 | 80 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Lane | Sample |
---|---|
1 | dddD+pSB1C3(1)-1 |
2 | dddD+pSB1C3(1)-2 |
3 | dddD+pSB1C3(2)-1 |
4 | dddD+pSB1C3(2)-2 |
5 | dddD+pSB1C3(2)-3 |
6 | dddD+pSB1C3(2)-4 |
7 | pSB1C3 control-1 |
8 | control |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD+pSB1C3(1)-1 |
3 | dddD+pSB1C3(1)-2 |
4 | dddD+pSB1C3(2)-1 |
5 | dddD+pSB1C3(2)-2 |
6 | dddD+pSB1C3(2)-3 |
7 | dddD+pSB1C3(2)-4 |
8 | pSB1C3 control-1 |
9 | control |
10 | 1kbp ladder |
PCR
Unexpected bands are confirmed in former Electrophoresis, so contamination of MilliQ or Quicktaq is suspected. For confirming contamination, PCR and Electrophoresis are conducted.
* suspicious samples for contamination
(1)
*Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(2)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(3)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | *MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(4)
*Quick Taq/(µL) | VF2/(µL) | VR/(µL) | *MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | (1) |
3 | (2) |
4 | (3) |
5 | (4) |
8/18
PCR
For confirming contamination of VF2 and VR primers, we pour samples into new tubes and perform PCR and Electrophoresis.
(1)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
control(2)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | 8/2 Pcon3/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
5 | 0.2 | 0.2 | 0.6 | 4.6 | 10 |
(3)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
5 | 0.2 | 0.2 | 4.6 | 10 |
(4)
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | 8/2 Pcon3/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
5 | 0.2 | 0.2 | 0.6 | 4.0 | 10 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Electrophoresis
Number | Sample |
---|---|
1 | 1kbp ladder |
2 | (1) |
3 | (2) |
4 | (3) |
5 | (4) |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
dddD 8/2 PCR product | 5.5 | 0.7 | - | 0.7 | - | H | 2 | - | 11.1 | 20 |
dddD 8/2 PCR product control | 0.41 | - | - | - | - | H | 1 | - | 8.6 | 10 |
pSB1C3 | 12.7 | 1 | - | 1 | - | H | 3 | - | 8.4 | 10 |
pSB1C3 control | 0.64 | - | - | - | - | H | 1 | - | 8.4 | 10 |
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
40 | 1.6 | 1.6 | 36.8 | 80 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
Number | Sample |
---|---|
1 | dddD+pSB1C3(1)-1 |
2 | dddD+pSB1C3(1)-2 |
3 | dddD+pSB1C3(2)-1 |
4 | dddD+pSB1C3(2)-2 |
5 | dddD+pSB1C3(2)-3 |
6 | dddD+pSB1C3(2)-4 |
7 | pSB1C3 control-1 |
8 | control |
Electrophoresis
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD+pSB1C3(1)-1 |
3 | dddD+pSB1C3(1)-2 |
4 | dddD+pSB1C3(2)-1 |
5 | dddD+pSB1C3(2)-2 |
6 | dddD+pSB1C3(2)-3 |
7 | dddD+pSB1C3(2)-4 |
8 | pSB1C3 control-1 |
9 | control |
Gel Extraction
Lane | Sample |
---|---|
1 | 1kbp ladder |
2 | dddD control |
3 | dddD E,S |
4 | Blank |
5 | pSB1C3 control |
6 | pSB1C3 E,S |
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
8/18 pSB1C3 | 105 | 1.30 | 0.85 |
8/18 dddD | 105 | 1.27 | 0.73 |
8/19
Ligation
(1)
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 3.6 | dddD | 1 | 2xBuffer | 5.6 | T4Ligase | 1 | - | 11.2 |
(2)
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 3.6 | - | - | 2xBuffer | 5.6 | T4Ligase | 1 | 1 | 11.2 |
8/20
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
8/19 Ligation (1) | 11.2 | Competent Cells (DH5α) | 50 | 61.2 | SOC |
8/19 Ligation (2) | 11.2 | Competent Cells (DH5α) | 50 | 61.2 | SOC |
Ligation
(1)
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 | 10.8 | dddD | 3 | 2xBuffer | 16.8 | T4Ligase | 3 | - | 33.6 |
(2)
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
pSB1C3 control | 10.8 | - | - | 2xBuffer | 16.8 | T4Ligase | 3 | 3 | 33.6 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
dddD+pSB1C3 | 5 | Competent Cells (DH5α) | 20 | 25 | SOC |
control | 5 | Competent Cells (DH5α) | 20 | 25 | SOC |
8/21
Colony PCR
Master Mix
Quick Taq/(µL) | VF2/(µL) | VR/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|
35 | 1.4 | 1.4 | 32.2 | 70 |
Predenature | Denature | Annealing | Extension |
---|---|---|---|
94°C | 94°C | 55°C | 68°C |
2min | 30sec | 30sec | 24sec |
Denature-Annealing-Extension 30cycle
OE-PCR
10x Buffer for KOD-Plus-Ver.2 | 2mM dNTPs | 25mM MgSO4 | Primer(10µM each) #1 | Template DNA #2 | KOD-Plus-(1U/µL) | MilliQ | Total |
5µL | 5µL | 3µL | 2µL | 0.5µL | 1µL | 31µL | 50µL |
(1)
#1: AT OE-A, AT OE-D
#2: 9/10 OE-PCR(10), 9/11 OE-PCR(1), 9/11 OE-PCR(3)
(2)
#1: SAMmt OE-A, SAMmt OE-D
#2: 9/11 OE-PCR(6), 9/11 OE-PCR(8)
(3)
#1: DECARB OE-A, DECARB OE-D
#2: 9/11 OE-PCR(10), 9/11 OE-PCR(12)
(4)
#1: DiDECARB OE-A, DiDECARB OE-D
#2: 9/11 OE-PCR(14), 9/11 OE-PCR(16)
Predenature | Denature | Annealing | Extension | Last Extension | Cooling |
---|---|---|---|---|---|
98°C | 98°C | 55°C | 72°C | 72°C | 12°C |
2min | 10sec | 10sec | 1min | 5min | Infinity |
Denature-Annealing-Extension 25cycle
9/12
Electrophoresis
Lane | Sample | ||
---|---|---|---|
1 | 1kb ladder | ||
2 | 9/11 OE-PCR 2nd (1) | ||
3 | 9/11 OE-PCR 2nd (2) | ||
4 | 9/11 OE-PCR 2nd (3) | ||
5 | 9/11 OE-PCR 2nd (4) |
DNA Purification
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
9/11 OE-PCR 2nd (1) | 220 | 1.65 | 1.96 |
9/11 OE-PCR 2nd (2) | 240 | 1.65 | 2.10 |
9/11 OE-PCR 2nd (3) | 225 | 1.68 | 2.03 |
9/11 OE-PCR 2nd (4) | 160 | 1.64 | 1.91 |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
9/11 SAMmt (ligation product) | 2 | DH5&alfa; | 10 | 12 | CP |
9/11 DiDECARB (ligation product) | 2 | DH5&alfa; | 10 | 12 | CP |
9/11 DECARB (ligation product) | 2 | DH5&alfa; | 10 | 12 | CP |
9/11 REDOX (ligation product) | 2 | DH5&alfa; | 10 | 12 | CP |
Sequence
Bis Dye v3.1 Sequencing RR-24(/µL) | Bis Dye 5x Sequencing Buffer(/µL) | Primer (10µM) #1(/µL) | 9/11 dddD miniprep (165ng/nL)(/µL) | MilliQ | Total |
---|---|---|---|---|---|
4 | 2 | 3.2 | 1.5 | 9.3 | 20 |
1. VF
2. Sequence No.1
3. Sequence No.2
4. Sequence No.3
5. Sequence No.4
6. Sequence No.5
7. Sequence No.6
Liquid Culture
Sample | Medium |
---|---|
9/10 dddD-YCplac111 (Transformation product) | Amp |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
9/10 OE-PCR SAMmt | 2 | 1 | - | - | 1 | H | 3 | - | 23 | 30 |
9/10 OE-PCR DECARB | 4.8 | - | 1 | 1 | - | M | 3 | 3 | 17.2 | 30 |
9/10 OE-PCR DiDECARB | 12.4 | - | 1 | 1 | - | M | 3 | 3 | 10.6 | 30 |
9/10 OE-PCR T7-RBS | 6.9 | - | - | 1 | 1 | H | 3 | - | 18.1 | 30 |
Control | 2.3 | - | - | - | - | H | 1 | - | 5 | 9.9 |
Genome Cloning PCR
(1)
2K KAPA HiFi HotStart ReadyMix/(µL) | Fw Primer SAMmt cloning primer/(µL) | Rv Primer SAMmt cloning primer/(µL) | DNA CCAP 1023/1 /(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
(2)
2K KAPA HiFi HotStart ReadyMix/(µL) | Fw Primer DECARB cloning primer/(µL) | Rv Primer DECARB cloning primer/(µL) | DNA CCAP 1023/1/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension | Cooling |
---|---|---|---|---|---|
98°C | 98°C | 60°C | 72°C | 72°C | 12°C |
5min | 20sec | 15sec | 90sec | 5min | Infinity |
Denature-Annealing-Extension 25cycle
Gel Extraction
Lane | Sample |
---|---|
1 | 1kb ladder |
2 | Control(9/11 T7-RBS) |
3 | - |
4 | 9//11 T7-RBS(S,P) |
5 | - |
6 | 1kb ladder |
Cloning PCR (for Histag)
2x KAPA HiFi HotStart ReadyMix/(µL) | Fw 9/10 AT OE-A/(µL) | Rv 9/12 AT His/(µL) | Templete 9/11 OE-PCR 2nd (1) 9/12/(µL) | MilliQ/(µL) | Total/(µL) |
12.5 | 0.75 | 0.75 | pick up | 11 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension | Cooling |
---|---|---|---|---|---|
95°C | 98°C | 65°C | 72°C | 72°C | 12°C |
5min | 20sec | 15sec | 45sec | 5min | Infinity |
Denature-Annealing-Extension 25cycle
Miniprep
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
dddD-psB1C3 (Liquid culture product) | 370 | 1.75 | 2.48 |
DNA Purification
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
9/11 DECARB (X,S) | - | - | - |
9/11 DiDECARB (X,S) | - | - | - |
9/11 SAMmt (X,S) | - | - | - |
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
9/12 AT (DNA purification product) | 9 | 1 | - | - | 1 | H | 3 | - | 16 | 30 |
PCR (for Control)
(1)
2x KAPA HiFi HotStart ReadyMix/(µL) | Fw AT-A/(µL) | Rv AT-D/(µL) | Templete 9/8 AT (DNA purification product)/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
(2)
2x KAPA HiFi HotStart ReadyMix/(µL) | Fw SAMmt-A/(µL) | Rv SAMmt-D/(µL) | Templete 9/12 AT (Genome cloning product)/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
(3)
2x KAPA HiFi HotStart ReadyMix/(µL) | Fw DECARB-A/(µL) | Rv DECARB-D/(µL) | Templete 9/12 DECARB (genome cloning product)/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
(4)
2x KAPA HiFi HotStart ReadyMix/(µL) | Fw DiDECARB-A/(µL) | Rv DiDECARB-D/(µL) | Templete 9/8 AT (DNA purification product)/(µL) | MilliQ/(µL) | Total/(µL) |
---|---|---|---|---|---|
12.5 | 0.75 | 0.75 | 1 | 10 | 25 |
Predenature | Denature | Annealing | Extension | Final Extension | Cooling |
---|---|---|---|---|---|
95°C | 98°C | 65°C | 72°C | 72°C | 12°C |
5min | 20sec | 15sec | 45sec | 5min | Infinity |
Denature-Annealing-Extension 25cycle
Restriction Enzyme Digestion
Sample/(µL) | EcoR1/(µL) | Xba1/(µL) | Spe1/(µL) | Pst1/(µL) | Buffer/(µL) | BSA/(µL) | MilliQ/(µL) | Total/(µL) | ||
---|---|---|---|---|---|---|---|---|---|---|
9/12 AT-His (DNA purification product) | 8.7 | - | 1 | - | 1 | M | 3 | 3 | 13.3 | 30 |
Control | 0.4 | - | - | - | - | M | 3 | 0 | 6.6 | 10 |
8/2 Pcon | 20 | 1 | - | 1 | - | H | 3 | 3 | 2 | 30 |
Control | pick up | - | - | - | - | H | 3 | 0 | 7 | 10 |
Ligation
Vector/(µL) | Insert/(µL) | Buffer/(µL) | Ligase/(µL) | MilliQ/(µL) | Total/(µL) | ||||
---|---|---|---|---|---|---|---|---|---|
YC plac111 | 1AT-His cloning | 0.5 | (2x)Buffer | 5 | T4 Ligase | 1 | 3.5 | 10 | |
YC plac111 | 1AT | 0.5 | (2x)Buffer | 5 | T4 Ligase | 1 | 3.5 | 10 | |
psB1C3 (E,P) | 1.5SAMmt (E,P) | 1 | (2x)Buffer | 5 | T4 Ligase | 1 | 2.5 | 10 |
DNA Purification
Sample | Concentration/(µg/mL) | 260/280 | 260/230 |
---|---|---|---|
9/11 DECARB (Restriction Enzyme Digestion product) | 40 | 1.74 | 1.95 |
9/11 DiDECARB (Restriction Enzyme Digestion product) | 30 | 2.00 | 1.70 |
9/11 SAMmt (Restriction Enzyme Digestion product) | 20 | 3.54 | 2.33 |
9/11 T7-RBS | 60 | 1.81 | 0.27 |
9/10 T7-RBS | 50 | 1.65 | 1.77 |
Electrophoresis
Lane | Sample | ||
---|---|---|---|
1 | - | ||
2 | - | ||
3 | - | ||
4 | 1kb ladder | ||
5 | 9/11 E-PCR 2nd (1) | ||
6 | 9/11 Control (PCR product) (1) | ||
7 | 9/11 E-PCR 2nd (2) | ||
8 | 9/11 Control (PCR product) (2) | ||
9 | 9/11 E-PCR 2nd (3) | ||
10 | 9/11 Control (PCR product) (3) | ||
11 | 9/11 E-PCR 2nd (4) | ||
12 | 9/11 Control (PCR product) (4) | ||
13 | 1kb ladder | ||
14 | - | ||
15 | - | ||
16 | - |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
AT-His-YCplac111 | 1 | DH5α | 10 | 11 | SOD |
AT-YCplac111 | 1 | DH5α | 10 | 11 | SOD |
SAMmt(E,P)-psB1C3(E,P) | 1 | DH5α | 10 | 11 | SOD |
Transformation
Sample/(µL) | CompetentCells/(µL) | Total/(µL) | Medium | ||
---|---|---|---|---|---|
9/11 dddD (DNA purification product) | 1 | DH5α | 10 | 11 | SOD |
9/11 T7-His (DNA purification product) | 1 | DH5α | 10 | 11 | SOD |
Colony PCR
Tatsui and LiPredenature | Denature | Annealing | Extension | Last Extension | Cooling |
---|---|---|---|---|---|
94°C | 94°C | 55°C | 68°C | 68°C | 12°C |
2min | 30sec | 30sec | 1min | 1sec | Infinity |
Denature-Annealing-Extension 25cycle
Lane | Sample |
---|---|
1-8 | YCplac111-SAMmt (1)-(8) |
9 | 1kb ladder |
10-16 | YCplac111-REDOX (1)-(7) |
Liquid Culture
Sample | Medium |
---|---|
9/5 Pcon-psB1C3-(3) | CP |
9/5 Pcon-psB1C3-(3) | CP |
9/11 SAMmt-(3) | Amp |
9/8 T7-RBS-(1) | CP |
