Team:HokkaidoU Japan/Notebook/asB0034/140910 asB0034&B0034 GFP Assay
From 2014.igem.org
(Difference between revisions)
(Created page with "{{Team:HokkaidoU_Japan/CSS}} {{Team:HokkaidoU_Japan/Notebook/CSS}} <div class="wrapper"> <div id="hokkaidou-contents"> <div class="workflow-container"> <ul class="st...") |
|||
Line 4: | Line 4: | ||
<div class="wrapper"> | <div class="wrapper"> | ||
<div id="hokkaidou-contents"> | <div id="hokkaidou-contents"> | ||
+ | <h2>140910 asB0034 & B0034 GFP Assay</h2> | ||
<div class="workflow-container"> | <div class="workflow-container"> | ||
<ul class="steps"> | <ul class="steps"> | ||
Line 26: | Line 27: | ||
</li> | </li> | ||
</ul> | </ul> | ||
- | <div class="step- | + | <div class="step-recipe"> |
Ptrc-stem-asB0034-stem on pHN1257&Ptet-B0034-GFP-dt on pSB6A1 on ice 30min | Ptrc-stem-asB0034-stem on pHN1257&Ptet-B0034-GFP-dt on pSB6A1 on ice 30min | ||
each of 2.5µL DNA to DH5α 42C 30sec | each of 2.5µL DNA to DH5α 42C 30sec | ||
Line 49: | Line 50: | ||
</li> | </li> | ||
</ul> | </ul> | ||
- | <div class="step- | + | <div class="step-recipe"> |
Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-mRFP-dT(pSB6A1) | Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-mRFP-dT(pSB6A1) | ||
pHN1257_up_F Tm:60.1 | pHN1257_up_F Tm:60.1 | ||
Line 72: | Line 73: | ||
</li> | </li> | ||
</ul> | </ul> | ||
- | <div class="step- | + | <div class="step-recipe"> |
Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-GFP-dT(pSB6A1) | Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-GFP-dT(pSB6A1) | ||
LB 2 mL | LB 2 mL | ||
Line 96: | Line 97: | ||
</li> | </li> | ||
</ul> | </ul> | ||
- | <div class="step- | + | <div class="step-recipe"> |
M9ZB 2 mL | M9ZB 2 mL | ||
IPTG 20 µ or not | IPTG 20 µ or not | ||
Line 119: | Line 120: | ||
</li> | </li> | ||
</ul> | </ul> | ||
- | <div class="step- | + | <div class="step-recipe"> |
fluoresence imageing 488 nm 530 filter | fluoresence imageing 488 nm 530 filter | ||
</div> | </div> |
Revision as of 09:08, 25 September 2014
140910 asB0034 & B0034 GFP Assay
-
Start
-
Transformation
- <time> Sun Sep 7 </time>
Ptrc-stem-asB0034-stem on pHN1257&Ptet-B0034-GFP-dt on pSB6A1 on ice 30min each of 2.5µL DNA to DH5α 42C 30sec on ice 2min
-
Colony PCR
- <time> Mon Sep 8 </time>
Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-mRFP-dT(pSB6A1) pHN1257_up_F Tm:60.1 asB0034-R Tm:68.7
-
Preculture
- <time> Tue Sep 9 </time>
Ptrc-stem-asB0034-stem(pHN1257)&Ptet-B0034-GFP-dT(pSB6A1) LB 2 mL for 9hours Turbidity was controlled 0.1
-
Culture
- <time> Tue Sep 9 </time>
M9ZB 2 mL IPTG 20 µ or not for 9 hours, 11 hours, 13hours
-
Assay
- <time> Wed Sep 10 </time>
fluoresence imageing 488 nm 530 filter
-
Complete!