Team:SYSU-China/file/Project/Notebook/Protocol/B2H.html
From 2014.igem.org
(Difference between revisions)
Shenjian412 (Talk | contribs) |
|||
Line 1: | Line 1: | ||
<!--SYSUCHINA--> | <!--SYSUCHINA--> | ||
<h1>B2H</h1> | <h1>B2H</h1> | ||
+ | |||
+ | <h2><b>Test Fluorescent</b></h2> | ||
+ | <p>1. Begin culture the strains</p> | ||
+ | <p>4mL three antibiotic LB culture per tube. </p> | ||
+ | <p>15h (9pm-12am)</p> | ||
+ | <p>2. Prepare to test</p> | ||
+ | <p>Take 1.5mL into 2mL EP tube centrifuge 10000g 10 min</p> | ||
+ | <p>Take 200μL from original culture to test OD</p> | ||
+ | <p>Discard the culture</p> | ||
+ | <p>Resuspend: OD=0.n add n*200 μL Yat-sen spring. (Because LB have very strong signal of green fluorescent)</p> | ||
+ | <p>3. Test fluorescent using the Hybrid reader in the fifth floor</p> | ||
+ | <p>Take 200μL from each tube to test OD and fluorescent. (3 wells repeat) </p> | ||
+ | <p>Test 3 times in the machine.</p> | ||
+ | |||
+ | <p><b>The parameters:</b></p> | ||
+ | <p>OD=600</p> | ||
+ | <p>Fluorescent: 485/528; 480/507; 510/550; 580/607</p> | ||
+ | |||
+ | <p>Repeat the whole experiment 3 times. </p> | ||
+ | |||
+ | |||
<!--SYSUCHINA!--> | <!--SYSUCHINA!--> |
Latest revision as of 01:08, 18 October 2014
B2H
Test Fluorescent
1. Begin culture the strains
4mL three antibiotic LB culture per tube.
15h (9pm-12am)
2. Prepare to test
Take 1.5mL into 2mL EP tube centrifuge 10000g 10 min
Take 200μL from original culture to test OD
Discard the culture
Resuspend: OD=0.n add n*200 μL Yat-sen spring. (Because LB have very strong signal of green fluorescent)
3. Test fluorescent using the Hybrid reader in the fifth floor
Take 200μL from each tube to test OD and fluorescent. (3 wells repeat)
Test 3 times in the machine.
The parameters:
OD=600
Fluorescent: 485/528; 480/507; 510/550; 580/607
Repeat the whole experiment 3 times.