Team:Kyoto/Notebook
From 2014.igem.org
(Difference between revisions)
ARIATHEiGEM (Talk | contribs) |
ARIATHEiGEM (Talk | contribs) |
||
Line 499: | Line 499: | ||
<table class="note"> | <table class="note"> | ||
<tr><th>Lane</th><th>Sample</th><th>Volume/(µl)</th></tr> | <tr><th>Lane</th><th>Sample</th><th>Volume/(µl)</th></tr> | ||
- | <tr><td>1</td><td>9/1 pSB3T5 Colony_1 (Nega)</td><td></td></tr> | + | <tr><td>1</td><td>9/1 pSB3T5 Colony_1 (Nega)</td><td>10</td></tr> |
- | <tr><td>2</td><td>9/1 pSB3T5 Colony_1 (E+P)(confirmation)</td><td></td></tr> | + | <tr><td>2</td><td>9/1 pSB3T5 Colony_1 (E+P)(confirmation)</td><td>5</td></tr> |
- | <tr><td>3</td><td>9/1 pSB3T5 Colony_1 (E+P)(Extraction)</td><td></td></tr> | + | <tr><td>3</td><td>9/1 pSB3T5 Colony_1 (E+P)(Extraction)</td><td>55</td></tr> |
- | <tr><td>4</td><td>1kb ladder</td><td></td></tr> | + | <tr><td>4</td><td>1kb ladder</td><td>3</td></tr> |
- | <tr><td>5</td><td>9/1 I732095 (Nega)</td><td></td></tr> | + | <tr><td>5</td><td>9/1 I732095 (Nega)</td><td>10</td></tr> |
- | <tr><td>6</td><td>9/1 I732095 (E+P)(confirmation)</td><td></td></tr> | + | <tr><td>6</td><td>9/1 I732095 (E+P)(confirmation)</td><td>5</td></tr> |
- | <tr><td>7</td><td>9/1 I732095 (E+P)(Extraction)</td><td></td></tr> | + | <tr><td>7</td><td>9/1 I732095 (E+P)(Extraction)</td><td>85</td></tr> |
- | <tr><td>8</td><td>1kb ladder</td><td></td></tr> | + | <tr><td>8</td><td>1kb ladder</td><td>3</td></tr> |
- | <tr><td>9</td><td>9/1 pSB2K3 (Nega)</td><td></td></tr> | + | <tr><td>9</td><td>9/1 pSB2K3 (Nega)</td><td>10</td></tr> |
- | <tr><td>10</td><td>9/1 pSB2K3 (E+P)(confirmation)</td><td></td></tr> | + | <tr><td>10</td><td>9/1 pSB2K3 (E+P)(confirmation)</td><td>5</td></tr> |
- | <tr><td>11</td><td>9/1 pSB2K3 (E+P)(Extraction)</td><td></td></tr> | + | <tr><td>11</td><td>9/1 pSB2K3 (E+P)(Extraction)</td><td>85</td></tr> |
</table> | </table> | ||
+ | |||
+ | <table class="note"> | ||
+ | <tr><th>Lane</th><th>Sample</th><th>Volume/(µl)</th></tr> | ||
+ | <tr><td>1</td><td>9/1 Pcon Colony_3 (E+P)(confirmation)</td><td>5</td></tr> | ||
+ | <tr><td>2</td><td>9/1 Pcon Colony_3 (E+P)(Extraction)</td><td>20</td></tr> | ||
+ | <tr><td>3</td><td>9/1 Pcon Colony_3 (E+P)(Extraction)</td><td>20</td></tr> | ||
+ | <tr><td>4</td><td>9/1 Pcon Colony_3 (Nega)</td><td>10</td></tr> | ||
+ | <tr><td>5</td><td>1kb ladder</td><td>3</td></tr> | ||
+ | <tr><td>6</td><td>9/1 Pcon Colony_1 (E+P)(confirmation)</td><td>5</td></tr> | ||
+ | <tr><td>7</td><td>9/1 Pcon Colony_1 (E+P)(Extraction)</td><td>20</td></tr> | ||
+ | <tr><td>8</td><td>9/1 Pcon Colony_1 (E+P)(Extraction)</td><td>20</td></tr> | ||
+ | <tr><td>9</td><td>9/1 Pcon Colony_1 (Nega)</td><td>10</td></tr> | ||
+ | </table> | ||
+ | |||
+ | <span class="author">Matsumoto, Yamauchi and Li</span> | ||
+ | <table class="note"> | ||
+ | <tr><th>DNA</th><th>Concentration/(µg/ml)</th><th>260/280</th><th>260/230</th></tr> | ||
+ | <tr><td>pSB2K3</td><td>40</td><td>1.48</td><td>0.10</td></tr> | ||
+ | <tr><td>Pcon Colony_1</td><td>30</td><td>1.76</td><td>0.62</td></tr> | ||
+ | <tr><td>pSB3T5</td><td>50</td><td>2.35</td><td>0.50</td></tr> | ||
+ | <tr><td>pSB1C3</td><td>65</td><td>2.14</td><td>0.10</td></tr> | ||
+ | <tr><td>Pcon Colony_3</td><td>45</td><td>1.56</td><td>0.58</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
</div> | </div> | ||
</html> | </html> |
Revision as of 06:59, 23 September 2014
count down
Home | Team | Official Team Profile | Project | Parts | Modeling | Notebook | Safety | Attributions |
Notebook
You should make use of the calendar feature on the wiki and start a lab notebook. This may be looked at by the judges to see how your work progressed throughout the summer. It is a very ustoeful organizational tool as well.
|
|
|
---|
7/15
transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_J23101(Pcon) | 2 | 20(2/23) | 22 | LB(CP) |
BBa_B0032(RBS) | 2 | 20(2/23) | 22 | LB(CP) |
7/16
transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_B0030(1) | 2 | 20(2/23) | 22 | LB(CP) |
BBa_B0030(2) | 2 | 20(bought) | 22 | LB(CP) |
BBa_B0032(1) | 2 | 20(2/23) | 22 | LB(CP) |
BBa_B0032(2) | 2 | 20(bought) | 22 | LB(CP) |
7/17
Colony PCR
Name |
---|
7/16 BBa_B0030(1) Colony_1 |
7/16 BBa_B0030(1) Colony_2 |
7/16 BBa_B0030(1) Colony_3 |
7/16 BBa_B0030(2) Colony_1 |
7/16 BBa_B0030(2) Colony_2 |
7/16 BBa_B0030(2) Colony_3 |
7/16 BBa_B0032(1) Colony_1 |
7/16 BBa_B0032(1) Colony_2 |
7/16 BBa_B0032(1) Colony_3 |
7/16 BBa_B0032(2) Colony_1 |
7/16 BBa_B0032(2) Colony_2 |
7/16 BBa_B0032(2) Colony_3 |
Negative control |
Liquid Culture
Name | medium |
---|---|
7/16 BBa_B0030(1) Colony_1 | Plusgrow medium(CP) |
7/16 BBa_B0030(1) Colony_2 | Plusgrow medium(CP) |
7/16 BBa_B0030(1) Colony_3 | Plusgrow medium(CP) |
7/16 BBa_B0030(2) Colony_1 | Plusgrow medium(CP) |
7/16 BBa_B0030(2) Colony_2 | Plusgrow medium(CP) |
7/16 BBa_B0030(2) Colony_3 | Plusgrow medium(CP) |
7/16 BBa_B0032(1) Colony_1 | Plusgrow medium(CP) |
7/16 BBa_B0032(1) Colony_2 | Plusgrow medium(CP) |
7/16 BBa_B0032(1) Colony_3 | Plusgrow medium(CP) |
7/16 BBa_B0032(2) Colony_1 | Plusgrow medium(CP) |
7/16 BBa_B0032(2) Colony_2 | Plusgrow medium(CP) |
7/16 BBa_B0032(2) Colony_3 | Plusgrow medium(CP) |
7/18
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
7/16 BBa_B0030(1) Colony_1 | 229 | 1.96 | 1.40 |
7/16 BBa_B0030(1) Colony_2 | 209 | 1.95 | 1.50 |
7/16 BBa_B0030(1) Colony_3 | 108 | 2.12 | 2.12 |
7/16 BBa_B0030(2) Colony_1 | - | - | - |
7/16 BBa_B0030(2) Colony_2 | 174 | 2.02 | 1.56 |
7/16 BBa_B0030(2) Colony_3 | 158 | 2.01 | 1.68 |
7/16 BBa_B0032(1) Colony_1 | 179 | 2.00 | 2.06 |
7/16 BBa_B0032(1) Colony_2 | - | - | - |
7/16 BBa_B0032(1) Colony_3 | 221 | 1.90 | 1.37 |
7/16 BBa_B0032(2) Colony_1 | 225 | 1.89 | 1.37 |
7/16 BBa_B0032(2) Colony_2 | 270 | 1.98 | 1.63 |
7/16 BBa_B0032(2) Colony_3 | 194 | 1.89 | 1.33 |
7/30
Restriction Enzyme Digestion
Sample | DNA/(µl) | EcoR1/(µl) | Xba1/(µl) | Spe1/(µl) | Pst1/(µl) | Buffur/(µl) | BSA/(µl) | MilliQ/(µl) | TOTAL/(µl) |
---|---|---|---|---|---|---|---|---|---|
7/16 BBa_B0030(2) Colony_1 | 1 | 0.3 | 0 | 0 | 0 | 1(H) | 0 | 7.7 | 10 |
7/16 BBa_B0030(2) Colony_1 | 1 | 0 | 0.3 | 0 | 0 | 1(M) | 1 | 6.7 | 10 |
7/16 BBa_B0030(2) Colony_1 | 1 | 0 | 0 | 0.3 | 0 | 1(M) | 0 | 7.7 | 10 |
7/16 BBa_B0030(2) Colony_1 | 1 | 0 | 0 | 0 | 0.3 | 1(H) | 0 | 7.7 | 10 |
Control | 1 | 0 | 0 | 0 | 0 | 1(M) | 0 | 8 | 10 |
Electrophoresis for confirmation
Lane | Restriction Enzyme Digestion Products |
---|---|
1 | Product1 |
2 | Product2 |
3 | Product3 |
4 | Product4 |
5 | Product5 |
6 | 1kbp ladder |
7/31
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_E0240(RBS-GFP-DT) | 2 | 20 | 22 | LB(CP) |
J23100(Pcon) | 2 | 20 | 22 | LB(AMP) |
Liquid Culture
Name | medium |
---|---|
7/31 J23100(Pcon) Colony_1 | Plusgrow medium(AMP) |
7/31 J23100(Pcon) Colony_2 | Plusgrow medium(AMP) |
7/31 J23100(Pcon) Colony_3 | Plusgrow medium(AMP) |
7/31 J23100(Pcon) Colony_4 | Plusgrow medium(AMP) |
7/31 J23100(Pcon) Colony_5 | Plusgrow medium(AMP) |
7/31 J23100(Pcon) Colony_6 | Plusgrow medium(AMP) |
Restriction Enzyme Digestion
7/18 RBS Sample | DNA/(µl) | EcoR1/(µl) | Spe1/(µl) | Pst1/(µl) | Xba1/(µl) | Buffur/(µl) | BSA/(µl) | MilliQ/(µl) | TOTAL/(µl) |
---|---|---|---|---|---|---|---|---|---|
BBa_B0032 | 5 | 0.3 | 0 | 0 | 0 | 1(H) | 0 | 3.7 | 10 |
BBa_B0032 | 5 | 0 | 0.3 | 0 | 0 | 1(M) | 0 | 3.7 | 10 |
BBa_B0032 | 5 | 0 | 0 | 0.3 | 0 | 1(H) | 0 | 3.7 | 10 |
BBa_B0032 | 5 | 0 | 0 | 0 | 0.3 | 1(M) | 1 | 2.7 | 10 |
Control | 5 | 0 | 0 | 0 | 0 | 1(M) | 0 | 4 | 10 |
8/1
Electrophoresis for confirmation
Lane | Restriction Enzyme Digestion Products |
---|---|
1 | 1kb ladder |
2 | Product1 |
3 | Product2 Error |
4 | - |
5 | - |
6 | Product3 |
7 | Product4 |
8 | Product5 |
8/1
PCR
BBa_E0240(RBS-GFP-DT) | Volume |
---|---|
10×buffur | 5μL |
2mMdNTPs | 5μL |
25mM MgSO4 | 2μL |
VF Primer | 1.5μL |
VR Primer | 1.5μL |
template | 0.5μL |
KOD-plus | 1μL |
MilliQ | 33.5μL |
TOTAL | 50μL |
Steps | Temparature | Time | cycle |
---|---|---|---|
Pre Denature | 94℃ | 2min | 1 time |
Denature | 94℃ | 15sec | 30 cycle |
Annealing | 55℃ | 30sec | 30 cycle |
Extension | 68℃ | 1min | 30 cycle |
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
Product | 80 | 1.91 | 1.78 |
8/2
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
7/31 J23100(Pcon) Colony_1 | 145 | 2.11 | 3.09 |
7/31 J23100(Pcon) Colony_2 | - | - | - |
7/31 J23100(Pcon) Colony_3 | 160 | 2.01 | 3.13 |
7/31 J23100(Pcon) Colony_4 | 140 | 1.87 | 2.70 |
7/31 J23100(Pcon) Colony_5 | 105 | 2.39 | 5.90 |
7/31 J23100(Pcon) Colony_6 | 180 | 1.90 | 1.37 |
8/20
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
7/31 BBa_E0240(RBS-GFD-DT) | 2 | 20 | 22 | LB(CP) |
BBa_I732095 | 2 | 20 | 22 | LB(CP) |
8/21
Colony PCR
Name |
---|
8/20 BBa_I732095 Colony_1 |
8/20 BBa_I732095 Colony_2 |
8/20 BBa_I732095 Colony_3 |
Negative control |
Electrophoresis for confirmation
Lane | PCR Product |
---|---|
1 | 1kb ladder |
2 | 8/21 BBa_I732095 Colony_1 |
3 | 8/21 BBa_I732095 Colony_2 |
4 | 8/21 BBa_I732095 Colony_3 |
5 | Negative Control |
Liquid Culture
Name | medium |
---|---|
8/20 BBa_I732095 Colony_1 | Plusgrow medium(CP) |
8/20 BBa_I732095 Colony_2 | Plusgrow medium(CP) |
8/20 BBa_I732095 Colony_3 | Plusgrow medium(CP) |
8/22
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
8/20 BBa_I732095 Colony_1 | 430 | 1.68 | 2.13 |
8/20 BBa_I732095 Colony_2 | 255 | 1.87 | 1.81 |
8/20 BBa_I732095 Colony_3 | 215 | 1.78 | 1.35 |
Restriction Enzyme Digestion
Sample | DNA/(µl) | EcoR1/(µl) | Spe1/(µl) | Buffur/(µl) | MilliQ/(µl) | TOTAL/(µl) |
---|---|---|---|---|---|---|
8/22 BBa_I732095 Colony_1 | 4.7 | 1 | 1 | 3(H) | 20.3 | 30 |
8/22 BBa_I732095 Colony_2 | 7.8 | 1 | 1 | 3(H) | 17.2 | 30 |
8/22 BBa_I732095 Colony_3 | 9.3 | 1 | 1 | 3(H) | 15.7 | 30 |
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_J04450(pSB3C5) | 2 | 20 | 22 | LB(CP) |
8/25
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_J04450(pSB2K3) | 2 | 20 | 22 | LB(KAN) |
BBa_C0051(pSB1A2) | 2 | 20 | 22 | LB(AMP) |
Liquid Culture
Name | medium |
---|---|
8/22 BBa_J04450(pSB3C5) | Plusgrow medium(CP)*5 |
8/26
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
8/25 BBa_J04450(pSB3C5) | 575 | 1.37 | 1.37 |
Liquid Culture
Name | medium |
---|---|
8/25 BBa_J04450(pSB2K3) | Plusgrow medium(KAN)*5 |
8/25 BBa_J0051(pSB1A2) | Plusgrow medium(AMP)*2 |
8/27
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
8/26 BBa_J04450(pSB2K3) | 1045 | 1.43 | 1.11 |
8/26 BBa_J0051(pSB1A2) | 790 | 1.39 | 0.90 |
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_J04450(pSB3T5) | 2 | 20 | 22 | LB(TET) |
8/28
Liquid Culture
Name | medium |
---|---|
8/27 BBa_J04450(pSB3T5) | Plusgrow medium(TET) |
8/29
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
8/28 BBa_J04450(pSB3T5) | 180 | 1.60 | 1.67 |
Transformation
Name | Sample/(µl) | Competent Cells/(µl) | Total/(µl) | Medium |
---|---|---|---|---|
BBa_J04450(pSB4A5) | 2 | 20 | 22 | LB(AMP) |
9/1
Colony PCR
あめふらし
Restriction Enzyme Digestion
Sample | DNA/(µl) | EcoR1/(µl) | Pst1/(µl) | Buffur/(µl) | MilliQ/(µl) | TOTAL/(µl) |
---|---|---|---|---|---|---|
8/28 Miniprep pSB3T5 | 25 | 2 | 2 | 6(H) | 25 | 60 |
Negative control_1 | 3.7 | 0 | 0 | 1(H) | 5.3 | 10 |
8/22 Miniprep I732095 | 14 | 3 | 3 | 9(H) | 61 | 90 |
Negative control_2 | 1.5 | 0 | 0 | 1(H) | 7.5 | 10 |
8/27 Miniprep pSB2K3 | 6 | 3 | 3 | 9(H) | 69 | 90 |
Negative control_3 | 1 | 0 | 0 | 1(H) | 8 | 10 |
8/2 Miniprep Pcon Colony_3 | 20 | 1.5 | 1.5 | 5(H) | 17 | 45 |
Negative control_4 | 4 | 0 | 0 | 1(H) | 5 | 10 |
8/2 Miniprep Pcon Colony_1 | 20 | 1.5 | 1.5 | 5(H) | 17 | 45 |
Negative control_5 | 4 | 0 | 0 | 1(H) | 5 | 10 |
Liquid Culture
Name | medium |
---|---|
8/29 BBa_J04450(pSB4A5) Colony_1 | Plusgrow medium(AMP)*2 |
8/1 Pcon Colony_1 | Plusgrow medium(AMP)*2 |
8/27 pSB3T5 Colony_1 | Plusgrow medium(TET)*2 |
9/2
Miniprep
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
8/29 BBa_J04450(pSB4A5) Colony_1 | 210 | 1.61 | 1.18 |
8/1 Pcon Colony_1 | 215 | 1.79 | 1.87 |
8/27 pSB3T5 Colony_1 | 215 | 1.58 | 0.92 |
Gel Extractions
Lane | Sample | Volume/(µl) |
---|---|---|
1 | 9/1 pSB3T5 Colony_1 (Nega) | 10 |
2 | 9/1 pSB3T5 Colony_1 (E+P)(confirmation) | 5 |
3 | 9/1 pSB3T5 Colony_1 (E+P)(Extraction) | 55 |
4 | 1kb ladder | 3 |
5 | 9/1 I732095 (Nega) | 10 |
6 | 9/1 I732095 (E+P)(confirmation) | 5 |
7 | 9/1 I732095 (E+P)(Extraction) | 85 |
8 | 1kb ladder | 3 |
9 | 9/1 pSB2K3 (Nega) | 10 |
10 | 9/1 pSB2K3 (E+P)(confirmation) | 5 |
11 | 9/1 pSB2K3 (E+P)(Extraction) | 85 |
Lane | Sample | Volume/(µl) |
---|---|---|
1 | 9/1 Pcon Colony_3 (E+P)(confirmation) | 5 |
2 | 9/1 Pcon Colony_3 (E+P)(Extraction) | 20 |
3 | 9/1 Pcon Colony_3 (E+P)(Extraction) | 20 |
4 | 9/1 Pcon Colony_3 (Nega) | 10 |
5 | 1kb ladder | 3 |
6 | 9/1 Pcon Colony_1 (E+P)(confirmation) | 5 |
7 | 9/1 Pcon Colony_1 (E+P)(Extraction) | 20 |
8 | 9/1 Pcon Colony_1 (E+P)(Extraction) | 20 |
9 | 9/1 Pcon Colony_1 (Nega) | 10 |
DNA | Concentration/(µg/ml) | 260/280 | 260/230 |
---|---|---|---|
pSB2K3 | 40 | 1.48 | 0.10 |
Pcon Colony_1 | 30 | 1.76 | 0.62 |
pSB3T5 | 50 | 2.35 | 0.50 |
pSB1C3 | 65 | 2.14 | 0.10 |
Pcon Colony_3 | 45 | 1.56 | 0.58 |