Team:Carnegie Mellon/Achievements
From 2014.igem.org
(Difference between revisions)
Acelentano (Talk | contribs) |
|||
(36 intermediate revisions not shown) | |||
Line 113: | Line 113: | ||
<hr class="featurette-divider"> | <hr class="featurette-divider"> | ||
<br> | <br> | ||
- | <p><b> | + | <p><b>We accomplished many things this summer... </b></br> |
- | Formed the team | + | <ul "list-style-type:disc"> |
- | Obtained a <a href="http://www.cmu.edu/uro/SURG/">SURG | + | <li>Formed and registered the <a href="https://2014.igem.org/Team:Carnegie_Mellon/Bios">team</a>. <ul> |
- | + | <li>Obtained a Summer Undergraduate Research Grant<a href="http://www.cmu.edu/uro/SURG/"> (SURG)</a></li></ul> | |
- | Made a <a href="https://twitter.com/cmuigem">CMU iGEM Twitter</a> </ | + | <li>Submitted 35 parts to the Registry<ul> |
- | <a href="https://2014.igem.org/Meetups/September_Carnegie_Mellon">iGEM Meetup</a> (September 6) </br></br> | + | <li>Documented new <a href="https://2014.igem.org/Team:Carnegie_Mellon/Superoxide">photosensitizers</a>, an estrogen <a href="https://2014.igem.org/Team:Carnegie_Mellon/Sensor"> biosensor</a> and a robust T7 RNA Polymerase reporter system</li> |
+ | <li>Validated a new photosensitizer and improved another</li> | ||
+ | <li>Improved the characterization of <a href="https://2014.igem.org/Team:Carnegie_Mellon/Protein">fluorescent proteins</a> and a T7 RNA Polymerase reporter system</li></ul> | ||
+ | <li>Modeled our <a href="https://2014.igem.org/Team:Carnegie_Mellon/SensorModel">sensor</a> and the influence of estrogen on a <a href="https://2014.igem.org/Team:Carnegie_Mellon/Fish">fish</a> population</ul></br> | ||
+ | <p><b>We collaborated extensively:</b></br> | ||
+ | <ul "list-style-type:disc"> | ||
+ | <li>Participated in the iGEM <a href="https://2014.igem.org/Team:Carnegie_Mellon/InterLab">Interlab</a> Study </li> | ||
+ | <li>Worked with <a href="https://2014.igem.org/Team:Pitt">Pitt iGEM</a> Team on modeling</li> | ||
+ | <li>Made a <a href="https://twitter.com/cmuigem">CMU iGEM Twitter</a> </li> | ||
+ | <li>Had a really great <a href="https://2014.igem.org/Meetups/September_Carnegie_Mellon">iGEM Meetup</a> (September 6) </li> | ||
+ | <li>Worked with Ivy Tech to improve the DNA Extraction Kit</li></ul></br> | ||
+ | <p><b>We spent lots of time with our community. </b></br> | ||
+ | <ul "list-style-type:disc"> | ||
+ | <li>Reached 531 students, ages 10-18, total of 243 hours and 32 teachers</li> | ||
+ | <li>Created Beyond the Bench[mark], an international iGEM initiative for improving scientific literacy | ||
+ | <li>Designed synthetic biology kits for lending to middle school teachers through <a href="http://www.cmu.edu/cnast/outreach-dnazone/">DNAzone</a></li> | ||
+ | <li>Tested <a href="https://2014.igem.org/Team:Carnegie_Mellon/SynBio">SynBio kits</a> for DNA Extraction and Creature Feature with students</li> | ||
+ | <li>Children of CMU Faculty and Staff at <a href="http://www.cmu.edu/staff-council/news-archive/2013-2014-news/news-todsw-2014.html">Take Our Sons and Daughters to Work Day</a> (April 24)</li> | ||
+ | <li><a href="http://www.environmentalcharterschool.org/">Environmental Charter School</a> Outreach (June 11)</li> | ||
+ | <li><a href="http://admission.enrollment.cmu.edu/pages/diversity-sams">SAMS</a> (July 3)</li> | ||
+ | <li><a href="http://www.tecbioreu.pitt.edu/">TechBio</a> and SysBio presentation with Pitt iGEM (July 11)</li> | ||
+ | <li><a href="http://www.cmu.edu/bio/hhmi/sri/">SRI</a> presentation at CMU (July 11)</li> | ||
+ | <li>Science Scavenger Hunt (July 18)</li> | ||
+ | <li><a href="http://www.pittscienceoutreach.com/content/sciencepalooza-2014">Sciencepalooza</a> (July 31)</li> | ||
+ | <li><a href="http://www.pps.k12.pa.us/site/default.aspx?PageID=1">Pittsburgh Public School</a> Professional Development (August 20)</li> | ||
+ | <li>Interviews with <a href="https://2014.igem.org/Team:Carnegie_Mellon/Experts">experts</a></li> | ||
+ | <li>Considered <a href="https://2014.igem.org/Team:Carnegie_Mellon/Ethics">ethics</a> and <a href="https://2014.igem.org/Team:Carnegie_Mellon/Policies">policies</a></li> | ||
+ | <li>Investigated microfluidic chamber design, production and implementation</li></br> | ||
+ | </br> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Latest revision as of 03:52, 18 October 2014
We accomplished many things this summer...
- Formed and registered the team.
- Obtained a Summer Undergraduate Research Grant (SURG)
- Submitted 35 parts to the Registry
- Documented new photosensitizers, an estrogen biosensor and a robust T7 RNA Polymerase reporter system
- Validated a new photosensitizer and improved another
- Improved the characterization of fluorescent proteins and a T7 RNA Polymerase reporter system
- Modeled our sensor and the influence of estrogen on a fish population
We collaborated extensively:
- Participated in the iGEM Interlab Study
- Worked with Pitt iGEM Team on modeling
- Made a CMU iGEM Twitter
- Had a really great iGEM Meetup (September 6)
- Worked with Ivy Tech to improve the DNA Extraction Kit
We spent lots of time with our community.
- Reached 531 students, ages 10-18, total of 243 hours and 32 teachers
- Created Beyond the Bench[mark], an international iGEM initiative for improving scientific literacy
- Designed synthetic biology kits for lending to middle school teachers through DNAzone
- Tested SynBio kits for DNA Extraction and Creature Feature with students
- Children of CMU Faculty and Staff at Take Our Sons and Daughters to Work Day (April 24)
- Environmental Charter School Outreach (June 11)
- SAMS (July 3)
- TechBio and SysBio presentation with Pitt iGEM (July 11)
- SRI presentation at CMU (July 11)
- Science Scavenger Hunt (July 18)
- Sciencepalooza (July 31)
- Pittsburgh Public School Professional Development (August 20)
- Interviews with experts
- Considered ethics and policies
- Investigated microfluidic chamber design, production and implementation