Team:UANL Mty-Mexico/wetlab/parts
From 2014.igem.org
(Difference between revisions)
(Created page with "{{:Team:UANL_Mty-Mexico/csstemplate3style}} {{:Team:UANL_Mty-Mexico/csstemplate3menu}} {{:Team:UANL_Mty-Mexico/csstemplate3menu/wetlab}} <html> <head> <link href='http://fonts.go...") |
SanDionicio (Talk | contribs) |
||
(15 intermediate revisions not shown) | |||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td> | <td> | ||
- | <div class="Estilo6"> | + | <div class="Estilo6"><center> |
- | Project</div> | + | Project parts</center></div> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
- | <table id="subtitle" width="100%"> | + | <center> |
+ | <table id="subtitle" class="table table striped" width="100%"> | ||
<tr> | <tr> | ||
- | < | + | <th>Name</th> |
- | < | + | <th>Type</th> |
- | + | <th>Description</th> | |
- | </ | + | <th align="right">Designer</th> |
- | </ | + | <th align="right">Length (bp)</th> |
</tr> | </tr> | ||
- | < | + | <!-- Name-Type-Description-Designer-Length--> |
+ | |||
<table style="background-color: #FFFFFF;" width="100%" id="texto"> | <table style="background-color: #FFFFFF;" width="100%" id="texto"> | ||
Line 53: | Line 55: | ||
<td> | <td> | ||
- | |||
- | |||
- | < | + | <tr> |
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480000"><font color="blue">BBa_K1480000</font></a></td> | ||
+ | <td>CDS</td> | ||
+ | <td>Promoter + RBS + TALEN + Terminator</td> | ||
+ | <td>Roberto Valderrama, Juan Quijano</td> | ||
+ | <td>3228</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480001"><font color="blue">BBa_K1480001</font></a></td> | ||
+ | <td>CDS</td> | ||
+ | <td>Transcription Activator-Like Effector Nuclease (TALEN)</td> | ||
+ | <td>Roberto Valderrama</td> | ||
+ | <td>3027</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480002"><font color="blue">BBa_K1480002</font></a></td> | ||
+ | <td>Composite</td> | ||
+ | <td>ptet + RBS + mRFP + Transcriptional terminator</td> | ||
+ | <td>Gilberto Rodriguez-Ceja</td> | ||
+ | <td>836</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480003"><font color="blue">BBa_K1480003</font></a></td> | ||
+ | <td>Composite</td> | ||
+ | <td>J23109 + RBS + TetR (LVA) + Transcriptional terminator</td> | ||
+ | <td>Gilberto Rodriguez-Ceja</td> | ||
+ | <td>883</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480004"><font color="blue">BBa_K1480004</font></a></td> | ||
+ | <td>Composite</td> | ||
+ | <td>J23106 + RBS + TetR (LVA) + Transcriptional terminator</td> | ||
+ | <td>Gilberto Rodriguez-Ceja</td> | ||
+ | <td>883</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480005"><font color="blue">BBa_K1480005</font></a></td> | ||
+ | <td>Composite</td> | ||
+ | <td>J23111 + RBS + TetR (LVA) + Transcriptional terminator</td> | ||
+ | <td>Gilberto Rodriguez-Ceja</td> | ||
+ | <td>883</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480006"><font color="blue">Bba_K1480006</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3 + MID TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano</td> | ||
+ | <td>3185</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480007"><font color="blue">BBa_K1480007</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSC1C3 + MID and AF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano</td> | ||
+ | <td>3233</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480008"><font color="blue">BBa_K1480008</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3+MID, BF and AF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano</td> | ||
+ | <td>3281</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480009"><font color="blue">BBa_K1480009</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3 + MID and BF TALEN (K1480001) Target sites</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3233</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480010"><font color="blue">BBa_K1480010</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3 + AF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3185</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480011"><font color="blue">BBa_K1480011</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3 + BF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3185</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480012"><font color="blue">BBa_K1480012</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB1C3 + BF and AF TALEN (K1480001) Target sites</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3233</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480013"><font color="blue">BBa_K1480013</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + MID TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3853</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480014"><font color="blue">BBa_K1480014</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + AF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3853</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480015"><font color="blue">BBa_K1480015</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + BF TALEN (K1480001) Target site</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3853</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480016"><font color="blue">BBa_K1480016</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + MID and BF TALEN (K1480001) Target sites</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3901</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480017"><font color="blue">BBa_K1480017</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + MID+AF TALEN (K1480001) Target sites</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3901</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480018"><font color="blue">BBa_K1480018</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>pSB3C5 + AF+ BF TALEN (K1480001) Target sites</td> | ||
+ | <td>Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama</td> | ||
+ | <td>3901</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K1480019"><font color="blue">BBa_K1480019</font></a></td> | ||
+ | <td>Plasmid Backbone</td> | ||
+ | <td>SB3C5 +MID+ BF+AF TALEN (K1480001) Target sites</td> | ||
+ | <td>Enrique Amaya, Eduardo Martinez</td> | ||
+ | <td>3949</td> | ||
+ | </tr> | ||
Line 63: | Line 221: | ||
</table> | </table> | ||
- | + | </center> | |
</body> | </body> | ||
</html> | </html> | ||
+ | |||
+ | {{:Team:UANL_Mty-Mexico/footer}} |
Latest revision as of 03:38, 18 October 2014
|
Name | Type | Description | Designer | Length (bp) |
---|
BBa_K1480000 | CDS | Promoter + RBS + TALEN + Terminator | Roberto Valderrama, Juan Quijano | 3228 |
BBa_K1480001 | CDS | Transcription Activator-Like Effector Nuclease (TALEN) | Roberto Valderrama | 3027 |
BBa_K1480002 | Composite | ptet + RBS + mRFP + Transcriptional terminator | Gilberto Rodriguez-Ceja | 836 |
BBa_K1480003 | Composite | J23109 + RBS + TetR (LVA) + Transcriptional terminator | Gilberto Rodriguez-Ceja | 883 |
BBa_K1480004 | Composite | J23106 + RBS + TetR (LVA) + Transcriptional terminator | Gilberto Rodriguez-Ceja | 883 |
BBa_K1480005 | Composite | J23111 + RBS + TetR (LVA) + Transcriptional terminator | Gilberto Rodriguez-Ceja | 883 |
Bba_K1480006 | Plasmid Backbone | pSB1C3 + MID TALEN (K1480001) Target site | Juan Quijano | 3185 |
BBa_K1480007 | Plasmid Backbone | pSC1C3 + MID and AF TALEN (K1480001) Target site | Juan Quijano | 3233 |
BBa_K1480008 | Plasmid Backbone | pSB1C3+MID, BF and AF TALEN (K1480001) Target site | Juan Quijano | 3281 |
BBa_K1480009 | Plasmid Backbone | pSB1C3 + MID and BF TALEN (K1480001) Target sites | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3233 |
BBa_K1480010 | Plasmid Backbone | pSB1C3 + AF TALEN (K1480001) Target site | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3185 |
BBa_K1480011 | Plasmid Backbone | pSB1C3 + BF TALEN (K1480001) Target site | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3185 |
BBa_K1480012 | Plasmid Backbone | pSB1C3 + BF and AF TALEN (K1480001) Target sites | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3233 |
BBa_K1480013 | Plasmid Backbone | pSB3C5 + MID TALEN (K1480001) Target site | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3853 |
BBa_K1480014 | Plasmid Backbone | pSB3C5 + AF TALEN (K1480001) Target site | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3853 |
BBa_K1480015 | Plasmid Backbone | pSB3C5 + BF TALEN (K1480001) Target site | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3853 |
BBa_K1480016 | Plasmid Backbone | pSB3C5 + MID and BF TALEN (K1480001) Target sites | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3901 |
BBa_K1480017 | Plasmid Backbone | pSB3C5 + MID+AF TALEN (K1480001) Target sites | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3901 |
BBa_K1480018 | Plasmid Backbone | pSB3C5 + AF+ BF TALEN (K1480001) Target sites | Juan Quijano, Gilberto Rodriguez-Ceja, Roberto Valderrama | 3901 |
BBa_K1480019 | Plasmid Backbone | SB3C5 +MID+ BF+AF TALEN (K1480001) Target sites | Enrique Amaya, Eduardo Martinez | 3949 |