Team:BGU Israel/Human Practice1
From 2014.igem.org
Stav shamir (Talk | contribs) |
|||
Line 60: | Line 60: | ||
<h1 align="center" dir="LTR"><em>"The whole is greater than the sum of its parts" ―</em><em> </em><a href="http://www.goodreads.com/author/show/2192.Aristotle">Aristotle</a></h1> | <h1 align="center" dir="LTR"><em>"The whole is greater than the sum of its parts" ―</em><em> </em><a href="http://www.goodreads.com/author/show/2192.Aristotle">Aristotle</a></h1> | ||
<p dir="LTR"> | <p dir="LTR"> | ||
- | We discovered who are the individuals suffering from the Metabolic Syndrome, and really got to know them:<strong>indigenous people, Bedouins, Pre-Diabetic, Diabetic P.O.V, people of low socioeconomic status</strong> and their needs:<strong>early diagnosis, awareness, exercise, balanced nutrition, whole treatment, professional guidance</strong>. | + | We discovered who are the individuals suffering from the Metabolic Syndrome, and really got to know them:<strong>indigenous people, Bedouins, Pre-Diabetic, Diabetic P.O.V, people of low socioeconomic status</strong> and their needs:<strong>early diagnosis, awareness, exercise, balanced nutrition, whole treatment, professional guidance</strong>. <br> |
- | < | + | |
+ | We learned about the figures and entities around us: <strong>Ministry of Health, Doctors, experts , Diabetes Association, nurses</strong> and did our best to invest our time and energy in real contribution: <strong>Metabolic Seminar</strong>, <strong>Healthy Cooking workshop</strong>, <strong>help in clinics scholarships</strong>, <strong>connecting stakeholders</strong>, <strong>media campaign</strong> ,<strong>early diagnose tests</strong>) with the goal making the better world a better place. | ||
+ | |||
<p dir="LTR">Note: Statistics show that 1 in 4 people worldwide suffer from the Metabolic Syndrome, yet there is no organization for them. This made them unavailable for us to reach, and led us to choose diabetic as our exemplifiers (Diabetes being a prime symptom of the Syndrome).</p> | <p dir="LTR">Note: Statistics show that 1 in 4 people worldwide suffer from the Metabolic Syndrome, yet there is no organization for them. This made them unavailable for us to reach, and led us to choose diabetic as our exemplifiers (Diabetes being a prime symptom of the Syndrome).</p> | ||
<p style="white-space:normal; font-size: 22px; font-family: Cambria, 'Hoefler Text', 'Liberation Serif', Times, 'Times New Roman', serif; line-height: 28px;"> | <p style="white-space:normal; font-size: 22px; font-family: Cambria, 'Hoefler Text', 'Liberation Serif', Times, 'Times New Roman', serif; line-height: 28px;"> |
Revision as of 18:11, 17 October 2014
"The whole is greater than the sum of its parts" ― Aristotle
We discovered who are the individuals suffering from the Metabolic Syndrome, and really got to know them:indigenous people, Bedouins, Pre-Diabetic, Diabetic P.O.V, people of low socioeconomic status and their needs:early diagnosis, awareness, exercise, balanced nutrition, whole treatment, professional guidance.
We learned about the figures and entities around us: Ministry of Health, Doctors, experts , Diabetes Association, nurses and did our best to invest our time and energy in real contribution: Metabolic Seminar, Healthy Cooking workshop, help in clinics scholarships, connecting stakeholders, media campaign ,early diagnose tests) with the goal making the better world a better place.
Note: Statistics show that 1 in 4 people worldwide suffer from the Metabolic Syndrome, yet there is no organization for them. This made them unavailable for us to reach, and led us to choose diabetic as our exemplifiers (Diabetes being a prime symptom of the Syndrome).