Team:ETH Zurich/modeling/parameters

From 2014.igem.org

(Difference between revisions)
Line 90: Line 90:
|k<sub>LasI</sub>||10 min<sup>-1</sup>||Production rate of LasI||Assumed
|k<sub>LasI</sub>||10 min<sup>-1</sup>||Production rate of LasI||Assumed
|-
|-
-
|d<sub>GFP</sub>||0.0049 min<sup>-1</sup>||Degradation rate of GFP||Assumed
+
|d<sub>GFP</sub>||0.0049 min<sup>-1</sup>||Degradation rate of GFP||Estimated
|-
|-
-
|d<sub>LuxI</sub>||0.0167 min<sup>-1</sup>||Degradation rate of LuxI||Assumed
+
|d<sub>LuxI</sub>||0.0167 min<sup>-1</sup>||Degradation rate of LuxI||Weber
|-
|-
-
|d<sub>LasI</sub>||0.0167 min<sup>-1</sup>||Degradation rate of LasI||Assumed
+
|d<sub>LasI</sub>||0.0167 min<sup>-1</sup>||Degradation rate of LasI||Weber
|-
|-
-
|k<sub>30C6HSL</sub>||0.04 min<sup>-1</sup>||Production rate of 30C6HSL from the LuxI||Assumed
+
|k<sub>30C6HSL</sub>||0.04 min<sup>-1</sup>||Production rate of 30C6HSL from the LuxI||Weber
|-
|-
-
|k<sub>30C12HSL</sub>||0.04 min<sup>-1</sup>||Production rate of 30C12HSL from the LasI||Assumed
+
|k<sub>30C12HSL</sub>||0.04 min<sup>-1</sup>||Production rate of 30C12HSL from the LasI||Weber
|}
|}
{{:Team:ETH Zurich/tpl/foot}}
{{:Team:ETH Zurich/tpl/foot}}

Revision as of 08:38, 9 October 2014

iGEM ETH Zurich 2014